Tracking includes large-scale projects announced by the private sector since August 2022. Estimates come from company announcements and do not include construction-phase jobs. About 1/3 of all announcements included no investment or job estimate.

View:

0
Projects

0
States

$ 0
Investments Announced

0
Jobs Announced

0
Projects

0
States

$ 0
Investments Announced

0
Jobs Announced

0
Projects

0
States

$ 0
Investments Announced

0
Jobs Announced

0
Projects

0
States

$ 0
Investments Announced

0
Jobs Announced

0
Projects

0
States

$ 0
Investments Announced

0
Jobs Announced

Tracking includes large-scale projects, plants, or expansions that were cancelled, closed, or downsized since August 2022. Estimates come from company announcements and do not include construction-phase jobs. About 1/3 of all announcements included no investment or job estimate.

View:

0
Projects

0
States

$ 0
Investment Lost

0
Jobs Lost

0
Projects

0
States

$ 0
Investment Lost

0
Jobs Lost

0
Projects

0
States

$ 0
Investment Lost

0
Jobs Lost

0
Projects

0
States

$ 0
Investment Lost

0
Jobs Lost

0
Projects

0
States

$ 0
Investment Lost

0
Jobs Lost

Manufacturing Projects

*totals will not match overall figures as some projects are categorized into multiple sectors.

Projects Announced | by year Q3 2022-Q1 2026

Year Projects Investments Jobs
2022 57 36,004,200,000 24,838
2023 166 65,430,500,000 59,020
2024 78 15,531,659,000 20,270
2025 82 10,368,755,000 24,146
Q1 2026 12 758,333,000 1,968
Total 395 128,093,447,000 130,242

Projects Cancelled/Closed/Downsized | by year Q3 2022-Q1 2026

Year Projects Investment Lost Jobs Lost
2022 Q3-Q4 0 0 0
2023 10 1,353,700,000 3,872
2024 18 2,937,200,000 6,836
2025 56 30,244,800,000 37,901
2026 Q1 7 1,347,900,000 8,102
Total 91 35,883,600,000 56,711

Projects Announced | by sector Q3 2022-Q1 2026

Sector Projects Investments Jobs
Energy Efficiency 1 6,000,000 200
EV 167 85,574,300,000 61,704
Grid 57 5,240,667,000 12,297
Renewable 116 20,375,880,000 38,037
Storage 54 16,896,600,000 18,004

Projects Cancelled/Closed/Downsized | by sector Q3 2022-Q1 2026

Sector Projects Investment Lost Jobs Lost
EV 58 25,109,000,000 42,475
Grid 1 150,000,000 600
Renewable 14 2,000,900,000 3,707
Storage 18 8,623,700,000 9,929

Projects Announced | by technology Q3 2022-Q1 2026

Type Projects Investments Jobs
Batteries 88 44,073,800,000 31,784
Distribution Equipment 16 1,113,425,000 3,598
Heat Pump 1 6,000,000 200
Hydrogen 13 939,200,000 748
Management Equipment 10 1,240,000,000 2,468
EV Parts & Assembly 131 57,873,100,000 47,464
Semiconductor 1 375,000,000 170
Solar 78 17,325,180,000 33,795
Transformers 30 2,812,242,000 6,761
Wind 28 2,710,500,000 3,254

Projects Cancelled/Closed/Downsized | by technology Q3 2022-Q1 2026

Type Projects Investment Lost Jobs Lost
Batteries 38 23,013,200,000 24,911
Hydrogen 3 437,900,000 1,050
Parts & Assembly 36 10,509,500,000 26,475
Solar 10 1,373,000,000 3,257
Transformers 1 0 600
Wind 3 0 418

Projects Announced | by congressional district party affiliation Q3 2022-Q1 2026

Party Projects Investment Lost Jobs Lost
Republican 53 24,265,400,000 34,118
Democratic 31 11,005,200,000 21,093
Unknown 7 613,000,000 1,500

Projects Cancelled/Closed/Downsized | by congressional district party affiliation Q3 2022-Q1 2026

Party Projects Investment Lost Jobs Lost
Republican 53 24,265,400,000 34,118
Democratic 31 11,005,200,000 21,093
Unknown 7 613,000,000 1,500

Projects Announced | by state Q3 2022-Q1 2026

Party Projects Investments Jobs
Republican 249 106,252,867,000 95,833
Democratic 125 21,103,380,000 32,030
Unknown 21 737,200,000 2,379

Projects Cancelled/Closed/Downsized | by state Q3 2022-Q1 2026

State Projects Investment Lost Jobs Lost
Alabama 1 0 45
Arizona 4 1,200,000,000 3,855
Arkansas 1 0 545
California 4 278,500,000 708
Colorado 5 840,000,000 1,912
Georgia 5 3,362,000,000 2,285
Illinois 3 3,270,000,000 2,655
Indiana 3 2,680,000,000 3,140
Kansas 1 0 900
Kentucky 5 1,175,700,000 3,092
Massachusetts 1 200,000,000 100
Michigan 18 8,771,300,000 10,866
Minnesota 1 27,900,000 100
Mississippi 2 836,000,000 2,800
Missouri 1 574,000,000 150
New York 5 1,400,000,000 380
North Carolina 5 1,452,700,000 7,620
Ohio 6 3,000,000,000 4,886
Oklahoma 4 940,000,000 2,820
Oregon 1 0 418
South Carolina 4 1,746,000,000 1,760
Tennessee 4 3,552,500,000 4,310
Texas 2 103,000,000 150
Virginia 2 309,000,000 350
Washington 2 15,000,000 264
West Virginia 1 0 600

Generation & Storage Projects

*totals will not match overall figures as some projects are categorized into multiple sectors.

Projects Announced | by year 2022-Q1 2026

Year Projects MW Construction Jobs Operational Jobs Investment
2022 250 40,895 143,034 4,581 69,969,210,397
2023 167 28,818 109,042 3,196 50,476,386,779
2024 306 78,184 313,723 8,688 121,280,912,519
2025 28 5,369 22,697 537 8,407,819,843
Q1 2026 54 12,360 45,433 1,440 18,326,705,137
Total 805 165,626 633,929 18,442 268,461,034,675

Projects Cancelled/Closed/Downsized | by year 2022-Q1 2026

Year Projects MW Lost Construction Jobs Lost Operational Jobs Lost Investment Lost
2022 34 2,398 8,244 230 4,367,506,909
2023 35 5,281 19,112 704 9,719,143,597
2024 49 11,925 32,025 1,733 31,497,984,188
2025 85 13,359 45,302 1,058 27,063,115,328
Q1 2026 38 7,987 33,379 888 12,918,946,543
Total 241 40,950 138,062 4,613 85,566,696,565

Projects Announced | by sector 2022-Q1 2026

Sector Projects MW Construction Operational Jobs Investment
Hybrid (Gen/BESS) 148 61,050 271,894 6,230 97,423,191,807
Renewable 470 78,048 200,236 12,212 123,500,518,514
Storage 187 26,529 161,799 0 47,537,324,354

Projects Cancelled/Closed/Downsized | by sector 2022-Q1 2026

Sector Projects MW Lost Construction Jobs Lost Operational Jobs Lost Investment Lost
Hybrid (Gen/BESS) 30 11,716 50,906 1,149 20,553,171,121
Renewable 155 23,172 50,176 3,464 53,656,383,501
Storage 56 6,062 36,980 0 11,357,141,943

Projects Announced | by technology 2022-Q1 2026

Technology Projects MW Construction Jobs Operational Jobs Investment
Batteries 187 26,529 161,799 0 47,537,324,354
Hydroelectric 2 40 44 4 68,904,326
Solar 417 62,910 196,252 11,823 94,325,606,237
Solar + Batteries 147 58,450 260,778 6,004 93,458,821,919
Wind + Batteries 52 17,698 15,056 611 33,070,377,839

Projects Cancelled/Closed/Downsized | by technology 2022-Q1 2026

Technology Projects MW Lost Construction Jobs Lost Operational Jobs Lost Investment Lost
Batteries 56 6,062 36,980 0 11,357,141,943
Solar 127 15,457 48,213 2,910 25,045,070,550
Solar + Batteries 29 11,166 49,886 1,142 19,613,195,494
Wind 28 7,716 1,963 554 28,611,312,951
Wind + Batteries 1 550 1,020 7 939,975,627

Projects Announced | by congressional district 2party affiliation 2022-Q1 2026

Party Projects MW Construction Jobs Operational Jobs Investment
Republican 593 122,118 461,439 14,403 198,232,355,641
Democratic 167 29,484 115,748 2,664 48,552,513,550
Unknown 45 14,024 56,742 1,375 21,676,165,484

Projects Cancelled/Closed/Downsized | by congressional district party affiliation 2022-Q1 2026

Party Projects MW Lost Construction Jobs Lost Operational Jobs Lost Investment Lost
Republican 184 29,367 105,496 3,074 50,372,513,273
Democratic 52 7,874 30,030 1,031 13,415,500,480
Unknown 5 3,709 2,536 508 21,778,682,812

Projects Announced | by state 2022-Q1 2026

State Projects MW Construction Jobs Operational Jobs Investment
Alabama 11 1,498 5,272 242 2,254,454,708
Arizona 32 12,879 58,395 1,205 21,156,422,548
Arkansas 8 1,534 4,787 286 2,306,237,654
California 79 14,716 72,015 1,121 24,777,585,211
Colorado 10 1,871 6,010 269 2,783,198,044
Connecticut 4 630 3,098 47 1,053,811,995
Florida 15 906 3,459 130 1,496,077,493
Georgia 21 4,657 16,396 757 7,099,410,541
Hawaii 5 296 1,341 30 458,930,421
Idaho 7 1,238 4,859 97 1,997,367,161
Illinois 18 3,668 8,192 440 5,784,900,710
Indiana 23 3,983 11,365 613 6,333,983,030
Iowa 3 338 443 28 534,991,326
Kansas 2 222 691 42 338,561,033
Kentucky 17 2,401 7,862 426 3,586,053,593
Louisiana 10 1,489 4,795 272 2,286,387,381
Maine 3 493 2,060 60 741,888,653
Maryland 4 316 985 60 508,143,702
Massachusetts 2 418 2,550 0 704,858,488
Michigan 20 1,955 7,402 286 3,140,586,160
Minnesota 4 85 295 15 135,703,337
Mississippi 16 2,047 6,533 376 3,063,008,178
Missouri 11 2,170 7,349 284 3,455,643,078
Montana 3 811 1,952 45 1,402,076,243
Nebraska 1 100 312 19 158,546,483
Nevada 9 5,029 24,080 411 7,955,084,935
New Jersey 1 20 122 0 36,381,002
New Mexico 14 5,905 10,956 343 9,872,010,781
New York 24 3,266 7,442 465 9,244,270,327
North Carolina 18 1,372 5,227 201 2,117,219,227
North Dakota 8 1,562 2,653 75 2,512,544,303
Ohio 19 2,616 7,267 384 4,012,230,279
Oklahoma 12 2,156 4,650 282 3,428,594,261
Oregon 8 7,135 30,634 698 11,180,976,854
Pennsylvania 22 2,596 7,826 468 3,900,416,168
South Carolina 11 1,170 4,225 186 1,766,917,601
South Dakota 1 200 52 4 379,734,508
Tennessee 9 773 2,412 147 1,164,944,911
Texas 236 52,302 213,150 5,379 84,234,656,099
Utah 11 2,913 13,130 291 4,794,260,283
Vermont 2 70 218 14 102,108,945
Virginia 37 4,547 15,866 724 6,832,517,435
Washington 11 4,505 20,323 378 6,996,263,652
West Virginia 5 325 1,460 34 539,331,696
Wisconsin 14 3,518 12,556 535 5,295,647,919
Wyoming 4 2,926 11,262 273 4,536,096,318

Projects Cancelled/Closed/Downsized | by state 2022-Q1 2026

State Projects MW Lost Construction Jobs Lost Operational Jobs Lost Investment Lost
Alabama 2 165 516 31 269,430,427
California 14 1,367 4,856 186 2,380,551,216
Colorado 4 1,899 7,680 174 3,185,735,893
Florida 2 36 172 3 68,598,018
Georgia 5 1,043 3,254 194 1,671,053,235
Hawaii 4 220 1,015 22 411,107,077
Idaho 1 400 1,844 37 680,902,984
Illinois 6 1,495 3,130 120 2,461,220,789
Indiana 5 735 2,597 119 1,249,575,925
Iowa 1 212 56 4 353,572,600
Kansas 1 600 2,766 56 985,755,578
Kentucky 1 50 156 10 76,104,101
Maine 2 105 328 21 165,997,763
Maryland 1 46 144 9 70,015,773
Michigan 1 20 62 4 32,976,953
Minnesota 1 80 250 15 126,075,515
Mississippi 1 200 624 37 329,769,527
Missouri 4 130 405 25 199,486,520
Montana 5 730 2,943 67 1,251,467,434
Nebraska 3 521 136 11 882,218,547
Nevada 8 4,269 15,048 686 7,315,278,391
New Hampshire 2 130 405 25 219,864,228
New Jersey 2 2,363 578 334 15,043,735,180
New Mexico 2 555 2,477 58 915,635,655
New York 23 1,887 7,816 117 3,372,875,342
North Carolina 10 496 1,547 96 824,324,726
North Dakota 2 550 144 10 932,702,778
Ohio 8 1,585 5,837 242 2,632,000,107
Oklahoma 4 693 422 27 1,166,484,989
Oregon 6 71 280 10 114,954,478
Pennsylvania 13 864 2,524 147 1,399,748,175
Rhode Island 1 10 31 2 15,759,439
South Carolina 11 419 1,877 47 717,062,209
Texas 64 13,440 58,157 1,281 23,501,940,605
Utah 2 75 457 0 136,428,757
Virginia 11 1,290 4,622 182 2,138,816,905
Washington 2 160 328 20 277,456,910
Wisconsin 1 75 458 0 165,835,999
Wyoming 2 619 162 10 1,089,228,185

About This Analysis

Announcements
Projects that began development, were proposed, or applied for local and state approval before the passage of the Inflation Reduction Act (IRA) are not included. This analysis also does not include investments in which the federal government has provided financial resources for the complete project, lease sales, projects in which an announcement was made but lacked specific geographic information, etc. Details on projects came from news reports on new and related projects; press releases from companies announcing new developments; and government announcements.

Cancellations, Closures, Downsizes
This tracking includes all projects, plants, operations, or expansions that were cancelled or closed since passage of the IRA in August 2022. This does not include announced layoffs that are not associated with a project downsizing unless there is a stated decease in production output. This list also does not include the transfer of project ownership, if production will continue under the new ownership, power purchasing agreements, or other similar type of announcements. Project delays or idling of facilities are not included unless there in an announced decrease in production or investment or unless the project will need to be restarted to proceed in the future.

Sign-Up for Email Updates

"*" indicates required fields

This field is for validation purposes and should be left unchanged.

Go Deeper On Energy Jobs

SURVEY: Businesses on Impact of Arrested IRA Investments

October 15, 2024

Clean energy companies say the federal Inflation Reduction Act (IRA) has dramatically boosted their businesses, and that repealing or rolling back the landmark climate and clean energy law would result in substantial losses, layoffs, and closures, according to a first-of-its kind survey of more than 900 businesses.

Clean Jobs America 2025

September 19, 2025

Clean energy jobs grew more than three times faster than the rest of the U.S. economy in 2024, adding almost 100,000 new jobs and bringing total number of clean energy workers in U.S. to 3.56 million, according to the tenth annual Clean Jobs America report released today by the national, nonpartisan business group E2.

Amid policy uncertainty and an overall slowing of job and economic growth in 2024, the growth in clean energy jobs dropped to its slowest pace since 2020, adding about 50,000 fewer jobs than in 2023.

Clean Economy Works | An Economic Impact Analysis of Major Clean Energy Projects Announced Through Two Years of the Inflation Reduction Act

October 15, 2024

Clean energy companies say the federal Inflation Reduction Act (IRA) has dramatically boosted their businesses, and that repealing or rolling back the landmark climate and clean energy law would result in substantial losses, layoffs, and closures, according to a first-of-its kind survey of more than 900 businesses.

Sign Up for Email Updates


"*" indicates required fields

This field is for validation purposes and should be left unchanged.

Our Latest Press Releases


Releases

Clean Energy Developers Announced 12 GW, $18B in Q1 Generation Investments Before Tax Credit Cliff — But Project Losses Are Mounting

Clean energy developers announced more than 50 new utility-scale generation and storage projects totaling over 12 gigawatts (GW) and $18 billion in investment during the first quarter of 2026, according to E2’s latest Clean Economy Works analysis tracking c...


Releases

House Republicans Launch Push to Reinstate Clean Energy Tax Credits

“Amid soaring electricity costs and tens of billions in clean energy projects getting cancelled and delayed across the country, this is a modest – but smart – step back in the right direction."


Donate Today