Projects By State
State | Projects | Investments | Jobs |
---|---|---|---|
Alabama | 9 | $1,619,200,000 | 1,511 |
Arizona | 10 | $6,451,000,000 | 2,370 |
Arkansas | 2 | $250,000,000 | 500 |
California | 14 | $1,600,000,000 | 160 |
Colorado | 7 | $880,000,000 | 2,382 |
Connecticut | 4 | $24,800,000 | 100 |
Florida | 2 | $72,000,000 | 250 |
Georgia | 28 | $15,279,500,000 | 15,723 |
Illinois | 7 | $2,563,500,000 | 2,719 |
Indiana | 11 | $7,816,000,000 | 4,562 |
Iowa | 3 | $0 | 0 |
Kansas | 3 | $110,000,000 | 180 |
Kentucky | 8 | $1,958,400,000 | 1,149 |
Louisiana | 6 | $1,719,500,000 | 1,109 |
Maine | 1 | $6,000,000 | 200 |
Maryland | 4 | $316,370,000 | 325 |
Massachusetts | 6 | $45,700,000 | 1,041 |
Michigan | 30 | $11,690,300,000 | 12,205 |
Minnesota | 4 | $155,000,000 | 700 |
Mississippi | 3 | $2,015,000,000 | 2,340 |
Missouri | 3 | $100,000,000 | 250 |
Nebraska | 1 | $0 | 0 |
Nevada | 7 | $6,600,000,000 | 5,250 |
New Hampshire | 1 | $16,300,000 | 0 |
New Mexico | 7 | $2,185,000,000 | 3,442 |
New York | 13 | $791,000,000 | 3,079 |
North Carolina | 23 | $21,094,759,000 | 11,633 |
Ohio | 18 | $7,073,800,000 | 4,854 |
Oklahoma | 7 | $4,270,000,000 | 1,810 |
Oregon | 2 | $43,000,000 | 0 |
Pennsylvania | 2 | $116,100,000 | 157 |
Puerto Rico | 1 | $0 | 800 |
Rhode Island | 1 | $0 | 0 |
South Carolina | 27 | $14,460,200,000 | 13,925 |
Tennessee | 18 | $$5,286,700,000 | 4,921 |
Texas | 26 | $7,996,000,000 | 9,602 |
Utah | 3 | $1,000,000,000 | 0 |
Vermont | 1 | $0 | 12 |
Virginia | 7 | $1,197,500,000 | 885 |
West Virginia | 4 | $1,335,000,000 | 850 |
Wisconsin | 6 | $242,000,000 | 262 |
Projects By Sector
Sector | Projects | Investment | Jobs |
---|---|---|---|
Battery/Storage | 75 | $43,081,500,000 | 25,897 |
Biofuel | 1 | $0 | 40 |
Energy Efficiency | 1 | $6,000,000 | 200 |
EV | 154 | $81,409,900,000 | 63,089 |
Geothermal | 1 | $0 | 0 |
Grid, Transmission and Electrification | 16 | $1,809,859,000 | 2,348 |
Hydrogen | 18 | $6,092,800,000 | 3,528 |
Semiconductor | 2 | $5,375,000,000 | 1,970 |
Solar | 83 | $15,261,570,000 | 27,114 |
Wind | 24 | $4,043,500,000 | 3,252 |
Projects By Industry Type
Type | Projects | Investment | Jobs |
---|---|---|---|
Generation | 42 | $9,167,370,000 | 3,784 |
Manufacturing | 277 | $118,222,359,000 | 106,258 |
Recycling | 7 | $101,800,000 | 238 |
R&D | 14 | $510,100,000 | 1,298 |
*totals will not match overall figures as some projects are categorized into multiple sectors.
Projects By Congressional District
Party | Projects | Investments | Jobs |
---|---|---|---|
Republican | 205 | $106,451,770,000 | 77,440 |
Democratic | 117 | $18,731,759,000 | 29,991 |
Undefined | 18 | $2,818,100,000 | 4,147 |
About This Analysis
This analysis is based on publicly available information for new clean energy projects, expansions, and renewed productions only announced since the Inflation Reduction Act (IRA) signed into law on August 16, 2022. Projects that began development, were proposed, or applied for local and state approval before the passage of the IRA are not included.
Sign-Up for Email Updates
Go Deeper On Energy Jobs
Clean Economy Works | An Economic Impact Analysis of Major Clean Energy Projects Announced In Year One of the Inflation Reduction Act
Read the reportIn the first year alone following the signing of the IRA, private companies announced investments of at least $86 billion in 210 major clean energy and electric vehicle projects that together are expected to create at a minimum of 75,000 jobs across America, based on publicly available information compiled by E2. When broader economic benefits are factored in, BW’s modeling expects 403,000 new jobs—including nearly 100,000 permanent jobs—would be created and supported throughout the economy, $156 billion added to U.S. GDP, $111 billion in new wages for workers, and more than $32 billion generated in tax revenue for federal, state, and local governments.
Benefits to Rural America from the Inflation Reduction Act: Driving Jobs, Investment, and Economic Resilience
Read the reportThe positive impacts of the IRA’s historic investment in America’s rural economic growth and resilience are transformative. In its first year, the IRA incentives have spurred 52 major rural manufacturing projects that are projected to create 67,000 rural jobs and nearly $2 billion in worker income, creating viable new career opportunities and revenues to sustain rural communities. In addition to spurring growth, these IRA funds are essential to ensuring that rural America has access to the benefits of the clean economy transition and that our farms and farming communities are more profitable and more resilient. Farmers and rural workers across multiple industries, as well as rural consumers, strongly favor these investments in clean energy, infrastructure, and agricultural resilience. The federal clean economy investments in the IRA position rural communities as leaders in building a thriving 21st century American economy.
Clean Economy Works | IRA One-Year Review
Read the reportOne year after the Inflation Reduction Act (IRA) was signed into law on August 16, 2022, private industry has announced at least 210 major new clean energy and clean vehicle projects across the country, according to E2’s findings. Based on publicly available information from 178 of the 210 announcements that included new jobs and/or investment estimates, if completed the projects would create at minimum 74,181 new jobs and bring in $86.3 billion in private investments.
Clean Jobs America 2023
Read the reportApproximately 127,000 jobs were added across the clean energy economy in 2022, bringing the total number of workers in renewable generation, energy efficiency, clean vehicles, battery and storage, grid modernization, and biofuels to more than 3.3 million. Clean energy now employs over 40 percent of all energy workers in America. It’s a trend that’s expected to continue as the clean energy sector begins to feel the full impact from historic investments passed in the Inflation Reduction Act (IRA).