Topline Findings
// Developers planned 22 new utility-scale generation and storage projects in May 2026, representing 4,038 MW, approximately $6.1 billion in investment, 17,440 construction jobs, and 453 permanent jobs.
// 12 generation and storage projects were canceled in May, representing 3,488 MW of lost capacity, nearly $5.9 billion in abandoned investment, 18,103 lost construction jobs, and 199 lost operational jobs.
// Year-to-date generation announcements remain ahead of cancellations: 84 projects and 17.3 GW have been announced, compared with 58 projects and 13.3 GW canceled or postponed.
// Companies announced seven manufacturing projects in June, totaling nearly $5.7 billion in investment and 1,857 jobs. Through June, 31 manufacturing projects representing $8.7 billion and 8,374 jobs have been announced.
// One manufacturing downsizing affected 705 jobs in June. Year-to-date, 14 manufacturing projects have been canceled, closed, or downsized, representing $4.7 billion in lost investment and 14,482 lost jobs.
// Manufacturing losses still outweigh gains over the longer term: since the beginning of 2025, companies have canceled $35.4 billion in manufacturing investment and 52,533 jobs, compared with $25.5 billion and 36,457 jobs announced.
// May’s generation cancellations were heavily concentrated in Texas, which accounted for nine of the 12 projects and 3.1 GW of the 3.5 GW canceled during the month. Since 2025, the state has seen 55 manufacturing and generation projects abandoned.
Introduction
This Clean Economy Works (CEW) analysis is part of E2’s ongoing monthly tracking of large-scale clean energy project announcements, cancellations, closures, and downsizes across the United States. This analysis monitors private-sector investment in clean energy manufacturing, generation, and grid infrastructure projects since federal energy tax credits were passed in August 2022. The tracking excludes manufacturing projects that began, were proposed, sited, or in any way began development prior to the federal energy tax incentives of 2022, as well as those funded entirely by federal sources or lacking specific geographic data. Separately, generation projects are tracked throughout all of 2022 and project tracked prior to 2026 are dated by year-only rather than quarter, month, or day (explained further below). CEW measures key indicators including investment value, job creation or losses, project types (manufacturing, generation, storage), and distribution by sector, state, and party affiliation of congressional district.
To improve the accuracy and comprehensiveness of generation project tracking, E2 implemented a major methodology update starting in 2026. Generation projects are now tracked separately from manufacturing projects using data analyzed by Atlas Public Policy from the U.S. Energy Information Administration Preliminary Monthly Electric Generator Inventory (Form EIA-860M) and related annual generator datasets. The updated methodology focuses exclusively on generation and storage projects of at least 10 megawatts (MW) and provides a more systematic accounting of project announcements, cancellations, construction activity, and operational changes nationwide. To maintain consistency and clarity across reporting periods, the updated methodology was applied to all other time periods E2 has been tracking new and cancelled projects—going back to 2022 when E2 first began tracking. Because the dataset structure used by EIA identifies project additions and transitions using only the year, historical generation project announcements, construction starts, cancellations, and abandonments could only be dated to the year in which the status change appeared in EIA reporting. Moving forward, E2 will maintain monthly snapshots of the EIA inventory data, allowing future updates to identify generation project changes by both month and year.
For more information on the methodology changes along with other changes to the tracking—including updated sector and technology categories—see the methodology section near the end of this report.
The updated tracking reveals a clean energy economy increasingly split between:
- manufacturing sectors facing severe policy and market uncertainty; and
- generation sectors that continue to see growth in announcements in the lead up to tax-credit elimination in July–but also growing project attrition.
This report analyzes manufacturing and generation projects across three major timelines:
- projects announced or abandoned from the passage of energy tax credits in August 2022 to the end of 2024 (2022-2024);
- projects announced or abandoned since the shift in energy policy by the Trump administration and congress to oppose and block clean energy projects and incentives (2025-Q1 2026); and
- projects announced or abandoned in the most recent assessment (Q1 2026).
Projects Updates (May Generation and June Manufacturing)
$5.9 Billion
investments abandoned
19,007
jobs cancelled
$11.8 Billion
investments announced
19,800
new jobs announced
Executive Summary
Clean Economy Works Monthly: June 2026 Manufacturing | May 2026 Generation & Storage
Clean energy projects continued to grow in May and June as renewable energy developers and clean energy related manufacturers raced to meet federal tax credit deadlines amid growing demand and prices for electricity.
Companies in June announced nearly $5.7 billion in investments in seven clean energy manufacturing projects that are expected to create 1,857 jobs. These included Convalt’s planned $5 billion planned solar panel factory in New Mexico and other solar, battery and grid-related manufacturing plants in Texas, South Carolina, Virginia and California.
Meanwhile, developers in May announced approximately $6.1 billion in 22 new utility scale solar generation and storage projects that combined are expected to create more than more than 17,800 construction and permanent jobs, according to research from E2 and Atlas Public Policy. Data for generation projects lag data for manufacturing projects by one month.
Still, federal policy headwinds and other challenges are causing companies to cancel or abandon plans, eliminating new sources of electricity and new jobs and investments. Twelve generation and storage projects were canceled in May, and one manufacturing company, Lucid Motors, announced a major 700-person downsizing in June.
E2’s latest Clean Economy Works update identified 29 new clean energy generation, storage, and manufacturing projects across the two reporting periods. The projects represent nearly $11.8 billion in announced investment, 4.0 gigawatts (GW) of planned generation and storage capacity, and almost 19,800 construction and permanent manufacturing jobs. The update covers generation and storage changes reported in May and manufacturing changes announced in June.
Through 2026, companies have announced 115 generation, storage, and manufacturing projects representing $34.6 billion in investment, 17.3 GW of generation and storage capacity, and 77,682 jobs. E2 has tracked 72 project cancellations, closures, or downsizes representing $26.5 billion in lost investment, 13.3 GW of lost capacity, and 76,150 lost jobs. New activity remains ahead in project count, investment, and capacity, but project abandonments have nearly erased the employment gains associated with this year’s announcements.
The longer-term balance remains negative. Since the beginning of 2025, E2 has tracked 236 project announcements representing $59.8 billion in investment and 128,999 jobs, compared with 214 project cancellations representing $84.3 billion in lost investment and 160,561 lost jobs. Canceled generation and storage capacity over that period also exceeds announced capacity by nearly 4 GW. June’s manufacturing surge narrowed the investment gap, but it has not reversed the broader turnaround in clean energy development.

Manufacturing Overview As of June 2026
Tables and charts of data available in full analysis, download here.
Market-wide Trends
From the passage of federal clean energy tax credits in 2022 through the end of 2024, E2 tracked 310 manufacturing project announcements totaling approximately $123.3 billion in investment and 110,005 jobs. Electric vehicle manufacturing, renewable energy equipment, battery supply chains, and grid technologies collectively drove one of the largest surges in domestic manufacturing investment in decades, while cancellations remained comparatively limited.
Since the broader policy shift away from clean energy began in 2025, that trajectory has been reversed. Since January 2025, E2 tracked $25.5 billion in new manufacturing investment and $35.4 billion in canceled investment. While 36,457 new jobs were announced, 52,533 jobs were canceled.

Generation Overview As of May 2026*
*Because EIA generator inventory data is released as a periodic monthly snapshot, E2’s generation and storage project tracking lags manufacturing tracking by one month. For more, read the About this Analysis section.
Tables and charts of data available in full analysis, download here.
Market-wide Trends
Generation remains the strongest source of new clean energy project activity in 2026. Solar, battery storage, and hybrid projects account for nearly all of the capacity announced through May, reflecting their relatively short development timelines and growing value to utilities and large energy users. The status data also show a substantial national pipeline of solar and storage projects that are operating, under construction, or planned.
At the same time, cancellations have risen sharply across the same technologies. Through May, the status data include 7.4 GW of canceled or indefinitely postponed solar capacity, 5.1 GW of onshore wind, and 3.7 GW of battery storage. Since the beginning of 2025, total canceled generation and storage capacity has exceeded announced capacity, with the largest recent losses concentrated in solar and batteries.
The first five months of 2026 reinforced both trends simultaneously. Year-to-date announcements exceed reversals by 26 projects, 4.1 GW, approximately $4.1 billion in investment, and 6,878 construction jobs. But May’s margin was much narrower: announcements exceeded canceled capacity by only 550 MW and investment by about $179 million, while construction job losses were slightly higher than announced construction jobs. The data depict a market racing to advance projects before incentives tighten while facing persistent financing, policy, permitting, and interconnection constraints.
About this Analysis
The Clean Economy Works (CEW) analysis tracks large-scale clean energy manufacturing and generation project announcements, cancellations, closures, and downsizes across the United States. Tracking of new announcements began in 2022 after the passage of federal energy tax credits. In 2025, CEW expanded its methodology to comprehensively track cancellations, closures, and downsizes dating back to August 2022, reflecting rising business uncertainty amid increasing policy attacks targeting clean energy industries including the rollback and restriction of key energy tax credits in mid-2025. Temporary delays and ownership transfers that do not reduce production capacity are excluded. In 2026, E2 expanded its methodology again to better track generation projects
This Clean Economy Works (CEW) analysis is part of E2’s ongoing monthly tracking of large-scale clean energy project announcements, cancellations, closures, and downsizes across the United States. This analysis monitors private-sector investment in clean energy manufacturing, generation, and storage projects since federal energy tax credits were passed in August 2022. The tracking excludes manufacturing projects that began, were proposed, sited, or in any way began development prior to the federal energy tax incentives of 2022, as well as those funded entirely by federal sources or lacking specific geographic data. Separately, generation projects are tracked throughout all of 2022 and project tracked prior to 2026 are dated by year-only rather than quarter, month, or day (explained further below). CEW measures key indicators including investment value, job creation or losses, project types (manufacturing, generation, storage), and distribution by sector, state, and party affiliation of congressional district.
Manufacturing projects are tracked through publicly available company announcements, public filings, media reporting, statements by local leaders and other public sources. This analysis is limited to only private-sector investment in clean energy manufacturing and generation projects since federal energy tax credits were passed in August 2022. The tracking excludes projects that were proposed, sited, or in any way began development prior to the passage of federal energy tax credits as well as those funded entirely by federal sources or lacking specific geographic data. Project delays or idling of facilities are not included unless there is an announced decrease in production or investment or unless the project will need to be restarted to proceed in the future.
Job estimates and capital investment figures associated with tracked projects come directly from company announcements or other publicly available data. About one-third of all projects include either no job or investment estimates in their announcements. Project details—including locations, job estimates, and investments estimates—are updated when new publicly available information is provided by companies or media reports.
Generation projects are tracked using data analyzed by Atlas Public Policy from the U.S. Energy Information Administration’s (EIA) Preliminary Monthly Electric Generator Inventory (Form EIA-860M), alongside annual EIA generator data where applicable, as the primary source for monitoring new generation project announcements, construction activity, operational changes, cancellations, postponements, and retirements. Under the EIA dataset structure, historical status transitions and project additions are only identifiable by year rather than by exact month or day as is the case with manufacturing projects. As a result 1) historical generation project announcements, construction starts, cancellations, and abandonments can only be dated to the year in which the status change appeared in EIA reporting, and 2) moving forward, E2 will maintain monthly snapshots of the EIA inventory data, allowing future updates to identify generation project changes by month, quarter, and year.
Investment, construction jobs, and operational jobs listed in the tracking are estimates based on size and technology. For solar, biomass, wind, hydroelectric, and geothermal generators, jobs are estimated using multipliers derived from the National Renewable Energy Laboratory Jobs and Economic Development Impacts (JEDI) models. For battery projects, construction jobs are estimated using a multiplier from a separate National Renewable Energy Laboratory study (operations jobs are not estimated due to lack of adequate data). Construction jobs represent the total full-time equivalent workers (FTEs) required over the entire construction period, which varies by generator type, and operations jobs represent FTEs per year that the project is operating.Capital expenditure is estimated by multiplying the nameplate capacity of each project by CAPEX multipliers from the National Renewable Energy Laboratory 2024 Annual Technology Baseline, considering the technology type and operating year. Values are converted to 2024 dollars using Consumer Price Index Data from the Bureau of Labor Statistics. See the full methodology here.
Because EIA generator inventory data is released as periodic monthly snapshots and may include reporting delays from developers, generation project updates lag manufacturing tracking by one month.
Together, the data provide a clear picture of a U.S. clean energy economy that entered 2025 with momentum—but exited the year facing mounting instability, record reversals, and eroding investor confidence—A concerning trend that has continued into 2026
About this Analysis
Announcements
Manufacturing projects that began development, were proposed, or applied for local and state approval before the passage of the 2022 clean energy tax credits are not included. Generation projects aretracked since the beginning of 2022 due to limitations of historical EIA data. This analysis also does not include investments in which the federal government has provided financial resources for the complete project, lease sales, projects in which an announcement was made but lacked specific geographic information, etc. Details on manufacturing projects came from news reports on new and related projects; press releases from companies announcing new developments; and government announcements. Details on generation projects come from calculated estimates based on the size, location, and technology of the project announced.
Cancellations, Closures, Downsizes
This tracking includes all manufacturing projects, plants, operations, or expansions that were canceled or closed since passage of the clean energy tax credits in August 2022. For generation, all project cancelations that occurred in 2022 are included due to limitations in historical EIA data. Tracking does not include announced layoffs that are not associated with a project downsizing unless there is a stated decrease in production output. This list also does not include the transfer of project ownership, if production continues under the new ownership, power purchasing agreements, or other similar type of announcements. Project delays or idling of facilities are not included unless there is an announced decrease in production or investment or unless the project will need to be restarted to proceed in the future. Details on manufacturing projects came from news reports on new and related projects; press releases from companies announcing new developments; and government announcements. Details on generation projects come from estimates based on the size, location, and technology of the project announced.
About this Analysis
Announcements
Projects that began development, were proposed, or applied for local and state approval before the passage of the Inflation Reduction Act (IRA) are not included. This analysis also does not include investments in which the federal government has provided financial resources for the complete project, lease sales, projects in which an announcement was made but lacked specific geographic information, etc. Details on projects came from news reports on new and related projects; press releases from companies announcing new developments; and government announcements.
Cancellations, Closures, Downsizes
This tracking includes all projects, plants, operations, or expansions that were cancelled or closed since passage of the IRA in August 2022. This does not include announced layoffs that are not associated with a project downsizing unless there is a stated decease in production output. This list also does not include the transfer of project ownership, if production will continue under the new ownership, power purchasing agreements, or other similar type of announcements. Project delays or idling of facilities are not included unless there in an announced decrease in production or investment or unless the project will need to be restarted to proceed in the future.
Tables detailing the large-scale clean energy manufacturing project announcements and abandonments made since August 16, 2022 and clean energy generation project announcements and abandonments made since 2022 are below. **Tables are auto-updating and reflect the latest updates. To see the Q1 2026 specific tables, download the report above.**
Appendix 1A | Latest manufacturing project announcements (June 2026)
Appendix 1B | Latest manufacturing project abandonments (June 2026)
Appendix 2A | Manufacturing projects announced by year Q3 2022-June 2026
Appendix 2B | Manufacturing projects abandoned by year Q3 2022-June 2026
Appendix 3A | Manufacturing projects announced by sector; Q3 2022-June 2026
Appendix 3B | Manufacturing projects abandoned by sector; Q3 2022-June 2026
Appendix 4A | Manufacturing projects announced by type; Q3 2022-June 2026
Appendix 4B | Manufacturing projects abandoned by type; Q3 2022-June 2026
Appendix 5A | Manufacturing projects announced by congressional district; Q3 2022-June 2026
Appendix 5B | Manufacturing projects abandoned by congressional district; Q3 2022-June 2026
Appendix 6A | Manufacturing projects announced by state; Q3 2022-June 2026
Appendix 6B | Manufacturing projects abandoned by state; Q3 2022-June 2026
Appendix 7A | Latest generation project announcements (May 2026)
Appendix 7B | Latest generation project abandonments (May 2026)
Appendix 8A | Generation projects by year 2022-May 2026
Appendix 8B | Generation projects abandoned by year 2022-May 2026
Appendix 9A | Generation projects announced by sector; 2022-May 2026
Appendix 9B | Generation projects abandoned by sector; 2022-May 2026
Appendix 10A | Generation projects announced by type; 2022-May 2026
Appendix 10b | Generation projects abandoned by type; 2022-May 2026
Appendix 11A | Generation projects announced by congressional district; 2022-May 2026
Appendix 11B | Generation projects abandoned by congressional district; 2022-May 2026
Appendix 12A | Generation projects announced by state; 2022-May 2026
Appendix 12B | Generation projects abandoned by state; 2022-May 2026
Tables
APPENDIX 1A
latest manufacturing projects announced
| Date | Developer | State | Status | Sector | Tech | Investment | Jobs |
|---|---|---|---|---|---|---|---|
| 07/05/2026 | SEG Solar | MI | Construction | Renewable | Solar | 200,000,000.00 | 800 |
| 18/05/2026 | EnergyX | NM | Planned | Storage | Batteries | 400,000,000.00 | 200 |
| 19/05/2026 | Tesla | GA | Planned | Renewable | Solar | 250,000,000.00 | |
| 20/05/2026 | Virginia Transformer | GA | Planned | Grid | Transformers | 600,000,000.00 | 1,100 |
| 22/05/2026 | SpaceX | AZ | Planned | Renewable | Solar | 500 | |
| 28/05/2026 | Jabil | SC | Planned | Grid | Distribution Equipment | 30,000,000.00 | 352 |
APPENDIX 1B
latest manufacturing project abandonments
| Date | Developer | State | Status | Sector | Tech | Investment | Jobs |
|---|---|---|---|---|---|---|---|
| 5/1/26 | Ebon Solar | NM | Cancellation | Renewable | Solar | 942,000,000.00 | 900 |
APPENDIX 2A
projects manufacturing announced by year Q3 2022-June 2026
| Year | Projects | Investments | Jobs |
|---|---|---|---|
| 2022 (Q3-Q4) | 57 | 36,004,200,000 | 24,838 |
| 2023 | 166 | 65,430,500,000 | 59,020 |
| 2024 | 79 | 17,131,659,000 | 22,070 |
| 2025 | 84 | 10,868,755,000 | 24,288 |
| 2026 (Jan-May) | 20 | 2,604,333,000 | 5,564 |
| Total | 406 | 132,039,447,000 | 135,780 |
APPENDIX 2B
manufacturing projects abandoned by year Q3 2022-June 2026
| Year | Projects | Investment Lost | Jobs Lost |
|---|---|---|---|
| 2022 (Q3-Q4) | 0 | 0 | 0 |
| 2023 | 11 | 1,451,400,000 | 4,222 |
| 2024 | 18 | 2,937,200,000 | 6,836 |
| 2025 | 76 | 35,023,400,000 | 37,901 |
| 2026 (Jan-May) | 16 | 2,289,900,000 | 9,002 |
APPENDIX 3A
manufacturing projects announced by sector; Q3 2022-June 2026
| Sector | Projects | Investments | Jobs |
|---|---|---|---|
| Energy Efficiency | 1 | 6,000,000 | 200 |
| EV | 167 | 85,574,300,000 | 61,904 |
| Grid | 61 | 6,370,667,000 | 13,691 |
| Renewable | 120 | 21,175,880,000 | 39,901 |
| Storage | 57 | 18,912,600,000 | 20,084 |
APPENDIX 3B
manufacturing projects abandoned by sector; Q3 2022-June 2026
| Sector | Projects | Investment Lost | Jobs Lost |
|---|---|---|---|
| EV | 59 | 25,596,700,000 | 42,825 |
| Grid | 1 | 150,000,000 | 600 |
| Renewable | 15 | 2,942,900,000 | 4,607 |
| Storage | 18 | 8,623,700,000 | 9,929 |
APPENDIX 4A
manufacturing projects announced by technology; Q3 2022-June 2026
| Type | Projects | Investments | Jobs |
|---|---|---|---|
| Batteries | 91 | 46,089,800,000 | 33,864 |
| Distribution Equipment | 18 | 1,643,425,000 | 4,065 |
| Heat Pump | 1 | 6,000,000 | 200 |
| Hydrogen | 13 | 939,200,000 | 748 |
| Management Equipment | 10 | 1,240,000,000 | 2,468 |
| EV Parts & Assembly | 131 | 57,873,100,000 | 47,464 |
| Solar | 82 | 18,125,180,000 | 35,829 |
| Transformers | 32 | 3,412,242,000 | 7,888 |
| Wind | 28 | 2,710,500,000 | 3,254 |
APPENDIX 4B
manufacturing projects abandoned by technology; Q3 2022-June 2026
| Type | Projects | Investment Lost | Jobs Lost |
|---|---|---|---|
| Batteries | 39 | 23,110,900,000 | 25,261 |
| Hydrogen | 3 | 437,900,000 | 1,050 |
| Parts & Assembly | 36 | 10,899,500,000 | 26,475 |
| Solar | 11 | 2,315,000,000 | 4,157 |
| Transformers | 1 | 0 | 600 |
| Wind | 3 | 0 | 418 |
APPENDIX 5A
manufacturing projects announced by congressional district; Q3 2022-June 2026
| Party | Projects | Investments | Jobs |
|---|---|---|---|
| Republican | 259 | 110,168,867,000 | 101,019 |
| Democratic | 126 | 21,133,380,000 | 32,382 |
| Unknown | 21 | 737,200,000 | 2,379 |
APPENDIX 5B
manufacturing projects abandoned by congressional district; Q3 2022-June 2026
| Party | Projects | Investment Lost | Jobs Lost |
|---|---|---|---|
| Republican | 54 | 24,753,100,000 | 34,468 |
| Democratic | 32 | 11,947,200,000 | 21,993 |
| Unknown | 7 | 613,000,000 | 1,500 |
APPENDIX 6A
manufacturing projects announced by state; Q3 2022-June 2026
| State | Projects | MW | Construction Jobs | Operational Jobs | Investment |
|---|---|---|---|---|---|
| Alabama | 11 | 1,498 | 5,272 | 242 | 2,254,454,708 |
| Arizona | 31 | 12,279 | 55,629 | 1,149 | 20,201,412,211 |
| Arkansas | 8 | 1,534 | 4,787 | 286 | 2,306,237,654 |
| California | 80 | 14,786 | 72,442 | 1,121 | 24,901,049,104 |
| Colorado | 10 | 1,871 | 6,010 | 269 | 2,783,198,044 |
| Connecticut | 4 | 630 | 3,098 | 47 | 1,053,811,995 |
| Florida | 15 | 906 | 3,459 | 130 | 1,496,077,493 |
| Georgia | 21 | 4,657 | 16,396 | 757 | 7,099,410,541 |
| Hawaii | 5 | 296 | 1,341 | 30 | 458,930,421 |
| Idaho | 7 | 1,238 | 4,859 | 97 | 1,997,367,161 |
| Illinois | 18 | 3,668 | 8,192 | 440 | 5,784,900,710 |
| Indiana | 23 | 3,983 | 11,365 | 613 | 6,333,983,030 |
| Iowa | 3 | 338 | 443 | 28 | 534,991,326 |
| Kansas | 2 | 222 | 691 | 42 | 338,561,033 |
| Kentucky | 17 | 2,401 | 7,862 | 426 | 3,586,053,593 |
| Louisiana | 9 | 1,424 | 4,592 | 259 | 2,199,811,696 |
| Maine | 3 | 493 | 2,060 | 60 | 741,888,653 |
| Maryland | 4 | 316 | 985 | 60 | 508,143,702 |
| Massachusetts | 2 | 418 | 2,550 | 0 | 704,858,488 |
| Michigan | 20 | 1,955 | 7,402 | 286 | 3,140,586,160 |
| Minnesota | 4 | 85 | 295 | 15 | 135,703,337 |
| Mississippi | 16 | 2,047 | 6,533 | 376 | 3,063,008,178 |
| Missouri | 11 | 2,170 | 7,349 | 284 | 3,455,643,078 |
| Montana | 3 | 811 | 1,952 | 45 | 1,402,076,243 |
| Nebraska | 1 | 100 | 312 | 19 | 158,546,483 |
| Nevada | 9 | 5,029 | 24,080 | 411 | 7,955,084,935 |
| New Jersey | 1 | 20 | 122 | 0 | 36,381,002 |
| New Mexico | 18 | 6,335 | 13,579 | 343 | 10,601,130,735 |
| New York | 24 | 3,266 | 7,442 | 465 | 9,244,270,327 |
| North Carolina | 18 | 1,372 | 5,227 | 201 | 2,117,219,227 |
| North Dakota | 8 | 1,562 | 2,653 | 75 | 2,512,544,303 |
| Ohio | 18 | 2,456 | 6,529 | 369 | 3,768,349,217 |
| Oklahoma | 14 | 2,508 | 5,748 | 348 | 3,964,367,134 |
| Oregon | 8 | 7,135 | 30,634 | 698 | 11,180,976,854 |
| Pennsylvania | 22 | 2,596 | 7,826 | 468 | 3,900,416,168 |
| South Carolina | 10 | 970 | 3,303 | 167 | 1,475,334,892 |
| South Dakota | 2 | 299 | 361 | 23 | 524,145,731 |
| Tennessee | 9 | 773 | 2,412 | 147 | 1,164,944,911 |
| Texas | 236 | 52,302 | 213,150 | 5,379 | 84,234,656,099 |
| Utah | 11 | 2,913 | 13,130 | 291 | 4,794,260,283 |
| Vermont | 2 | 70 | 218 | 14 | 102,108,945 |
| Virginia | 34 | 3,667 | 11,809 | 642 | 5,491,171,592 |
| Washington | 10 | 4,305 | 19,103 | 378 | 6,665,624,279 |
| West Virginia | 5 | 325 | 1,460 | 34 | 539,331,696 |
| Wisconsin | 14 | 3,518 | 12,556 | 535 | 5,295,647,919 |
| Wyoming | 4 | 2,926 | 11,262 | 273 | 4,536,096,318 |
APPENDIX 6B
manufacturing projects abandoned by state; Q3 2022-June 2026
| State | Projects | Investment Lost | Jobs Lost |
|---|---|---|---|
| Alabama | 1 | 0 | 45 |
| Arizona | 4 | 1,200,000,000 | 3,855 |
| Arkansas | 1 | 0 | 545 |
| California | 4 | 278,500,000 | 708 |
| Colorado | 5 | 840,000,000 | 1,912 |
| Georgia | 5 | 3,362,000,000 | 2,285 |
| Illinois | 3 | 3,270,000,000 | 2,655 |
| Indiana | 3 | 2,680,000,000 | 3,140 |
| Kansas | 1 | 390,000,000 | 900 |
| Kentucky | 6 | 1,273,400,000 | 3,442 |
| Massachusetts | 1 | 200,000,000 | 100 |
| Michigan | 18 | 8,771,300,000 | 10,866 |
| Minnesota | 1 | 27,900,000 | 100 |
| Mississippi | 2 | 836,000,000 | 2,800 |
| Missouri | 1 | 574,000,000 | 150 |
| New Mexico | 1 | 942,000,000 | 900 |
| New York | 5 | 1,400,000,000 | 380 |
| North Carolina | 5 | 1,452,700,000 | 7,620 |
| Ohio | 6 | 3,000,000,000 | 4,886 |
| Oklahoma | 4 | 940,000,000 | 2,820 |
| Oregon | 1 | 0 | 418 |
| South Carolina | 4 | 1,746,000,000 | 1,760 |
| Tennessee | 4 | 3,552,500,000 | 4,310 |
| Texas | 2 | 103,000,000 | 150 |
| Virginia | 2 | 309,000,000 | 350 |
| Washington | 2 | 0 | 264 |
| West Virginia | 1 | 0 | 600 |
APPENDIX 7A
latest generation projects announced
| Year | Power Plant | State | Sedtor | Technology | MW | Investment | Construction Jobs | Operational Jobs |
|---|---|---|---|---|---|---|---|---|
| 2026 April | Corazon Energy Storage | NM | Storage | Batteries | 150 | 0 | 915 | |
| 2026 April | EDPR Scarlet III | CA | Storage | Batteries | 70 | 0 | 427 | |
| 2026 April | Four Mile Mesa Solar, LLC | NM | Storage | Batteries | 100 | 0 | 610 | |
| 2026 April | Foxtail Flats Solar, LLC | NM | Storage | Batteries | 80 | 0 | 488 | |
| 2026 April | Grant Solar, LLC | SD | Renewable | Solar | 99 | 0 | 309 | 19 |
| 2026 April | Oso Negro | NM | Storage | Batteries | 100 | 0 | 610 | |
| 2026 April | Panhandle Solar | OK | Renewable | Solar | 102 | 0 | 318 | 19 |
| 2026 April | Rumble Solar | OK | Renewable | Solar | 250 | 0 | 780 | 47 |
APPENDIX 7B
latest generation project abandonments
| Year | Power Plant | State | Status | Sector | Tech | MW Lost | Investment Lost | Construction Jobs Lost | Operational Jobs Lost |
|---|---|---|---|---|---|---|---|---|---|
| 2026 April | Box Canyon (AZ) | AZ | Canceled | Storage | Batteries | 300 | $529,130,970 | 1,830 | |
| 2026 April | Echelon Solar | OH | Canceled | Hybrid (Gen/BESS) | Solar + Batteries | 160 | $262,868,154 | 738 | 15 |
| 2026 April | Issa Solar | VA | Canceled | Hybrid (Gen/BESS) | Solar + Batteries | 300 | $492,877,789 | 1,383 | 28 |
| 2026 April | Luicain Solar | LA | Canceled | Renewable | Solar + Batteries | 65 | $98,935,332 | 203 | 13 |
| 2026 April | May Renewables | SC | Canceled | Hybrid (Gen/BESS) | Solar + Batteries | 200 | $328,585,193 | 922 | 19 |
| 2026 April | May Solar | VA | Canceled | Hybrid (Gen/BESS) | Solar + Batteries | 300 | $492,877,789 | 1,383 | 28 |
| 2026 April | Sinclair BESS | WA | Canceled | Storage | Batteries | 200 | $352,753,980 | 1,220 |
APPENDIX 8A
generation projects announced by year; 2022-May 2026
| Year | Projects | MW | Construction Jobs | Operational Jobs | Investment |
|---|---|---|---|---|---|
| 2022 | 250 | 40,895 | 143,034 | 4,581 | 0 |
| 2023 | 167 | 28,818 | 109,042 | 3,196 | 0 |
| 2024 | 298 | 76,079 | 303,817 | 8,503 | 0 |
| 2025 | 28 | 5,369 | 22,697 | 537 | 0 |
| 2026 (Jan-May) | 62 | 13,311 | 49,890 | 1,525 | 0 |
| Total | 805 | 164,472 | 628,480 | 18,342 | 0 |
APPENDIX 2B
generation projects abandoned by year; 2022-May 2026
