Companies announced 1,300+ jobs and $700 million in new investments last month
Companies announced more than $700 million in nine new large-scale clean energy projects last month that are expected to employ at least 1,300 new workers across six states, according to the monthly tally of private-sector announcements from E2. The nine new projects brings the total number of new major projects announced across the renewable energy, battery storage, transmission and grid, electric vehicle and other clean energy industries to 325 since the Inflation Reduction Act (IRA) was signed into law in August 2022.
June’s announcements continue a surge in new projects since May. In the first six months of 2024, companies announced 50 new major clean energy projects, including 20 in the last two months.
Following is a statement from MICHAEL TIMBERLAKE, E2 COMMUNICATIONS DIRECTOR:
“With record-breaking heatwaves and hurricanes ushering in a deadly summer, the need for a cleaner economy is clear. These projects will help give us the tools we need to reduce carbon emissions that are driving climate change, while continuing to grow our economy.”
Among the projects announced in June was a $620 million solar wafer manufacturing plant in Oklahoma and a $40 million South Carolina factory that will make battery components. Three project announcements included no investment estimates, and two projects included no job estimates.
Seven of the nine projects announced are in congressional districts represented by Republicans, continuing a trend. Since the IRA passed, 56 percent of major clean energy projects announced have been in GOP-held districts and 85 percent of total investments announced have been for projects announced in GOP-held districts.
In all, at least 325 major clean energy projects have been announced in 40 states and Puerto Rico since the IRA passed, according to E2’s analysis. Companies have said they plan to invest nearly $125 billion in these projects and create more 108,000 jobs. These figures reflect ongoing revisions to previous months’ announcement totals.
A full map and list of announcements is available at e2.org/announcements/.
June Highlights
- Four of the nine announcements involve new manufacturing operations and jobs; two involve battery recycling.
- North Carolina, South Carolina, and Tennessee each saw two new major clean energy project announcements.
- The electric vehicle sector had the most new announcements in June, with four.
Detailed below is a list of clean energy announcements tracked by E2 in June along with totals by state, sector, industry type, and congressional district for all projects announced since E2 began tracking in August 2022.
Clean Energy Works June 2024 | projects announced by date
Date | Company/Org | State | Source | Sector | Type | Jobs | Investment |
6/6 | Ameren Missouri | MO | Link | Solar | Generation | ||
6/11 | IONNA | NC | Link | EV | R&D | 203 | $10,500,000 |
6/14 | ReCreate | TN | Link | Solar | Manufacturing | ||
6/17 | Green Metals Inc | NC | Link | EV | Recycling | 47 | $19,800,000 |
6/20 | Princeton NuEnergy | SC | Link | Battery/Storage | Recycling | 41 | $11,000,000 |
6/24 | ElringKlinger | SC | Link | Battery/Storage | Manufacturing | 115 | $40,300,000 |
6/24 | OPMobility | TN | Link | EV | Manufacturing | 186 | $3,000,000 |
6/26 | NorSun | OK | Link | Solar | Manufacturing | 320 | $620,000,000 |
6/28 | Ford | CA | Link | EV | R&D | 450 |
Clean Energy Works | total projects announced by state Aug. 2022-June 2024
State | Projects | Jobs | Investments |
Alabama | 7 | 1,420 | $1,613,000,000 |
Arizona | 10 | 2,370 | $6,451,000,000 |
Arkansas | 2 | 500 | $250,000,000 |
California | 14 | 610 | $1,600,000,000 |
Colorado | 7 | 2,382 | $880,000,000 |
Connecticut | 4 | 100 | $24,800,000 |
Florida | 2 | 250 | $72,000,000 |
Georgia | 28 | 15,723 | $15,279,500,000 |
Illinois | 7 | 2,719 | $2,563,500,000 |
Indiana | 11 | 4,562 | $7,816,000,000 |
Iowa | 2 | 0 | N/A |
Kansas | 3 | 180 | $110,000,000 |
Kentucky | 8 | 1,149 | $1,958,400,000 |
Louisiana | 5 | 1,039 | $1,713,500,000 |
Maine | 1 | 200 | $6,000,000 |
Maryland | 3 | 205 | $16,370,000 |
Massachusetts | 6 | 1,041 | $45,700,000 |
Michigan | 30 | 12,205 | $11,690,300,000 |
Minnesota | 4 | 700 | $155,000,000 |
Mississippi | 3 | 2,340 | $2,015,000,000 |
Missouri | 3 | 300 | $100,000,000 |
Nebraska | 1 | 0 | N/A |
Nevada | 6 | 5,250 | $6,600,000,000 |
New Hampshire | 1 | 0 | $16,300,000 |
New Mexico | 6 | 2,542 | $1,243,000,000 |
New York | 13 | 3,079 | $791,000,000 |
North Carolina | 22 | 10,571 | $19,694,759,000 |
Ohio | 18 | 4,854 | $7,073,800,000 |
Oklahoma | 7 | 1,810 | $4,270,000,000 |
Oregon | 2 | 0 | $43,000,000 |
Pennsylvania | 2 | 157 | $116,100,000 |
Puerto Rico | 1 | 800 | N/A |
Rhode Island | 1 | 0 | N/A |
South Carolina | 27 | 13,925 | $14,460,200,000 |
Tennessee | 18 | 4,921 | $5,286,700,000 |
Texas | 22 | 8,811 | $7,769,000,000 |
Utah | 3 | 0 | $1,000,000,000 |
Vermont | 1 | 12 | N/A |
Virginia | 4 | 299 | $445,500,000 |
West Virginia | 4 | 850 | $1,335,000,000 |
Wisconsin | 6 | 262 | $242,000,000 |
Clean Energy Works | total projects announced by sector Aug. 2022-June 2024
Sector | Projects | Jobs | Investment |
Battery/Storage | 73 | 24,694 | $41,581,500,000 |
Biofuel | 1 | 40 | $0 |
Energy Efficiency | 1 | 200 | $6,000,000 |
EV | 151 | 62,525 | $81,362,900,000 |
Geothermal | 1 | 0 | $0 |
Grid, Transmission and Electrification | 16 | 2,348 | $1,809,859,000 |
Hydrogen | 18 | 3,528 | $6,092,800,000 |
Semiconductor | 2 | 1,970 | $5,375,000,000 |
Solar | 77 | 25,999 | $14,644,370,000 |
Wind | 20 | 2,694 | $2,952,500,000 |
*totals will not match overall figures as some projects are categorized into multiple sectors
Clean Energy Works | total projects announced by type Aug. 2022-June 2024
Type | Projects | Jobs | Investment |
Generation | 42 | 3,784 | $9,167,370,000 |
Manufacturing | 263 | 102,818 | $114,967,159,000 |
R&D | 14 | 1,298 | $510,100,000 |
Recycling | 6 | 238 | $101,800,000 |
Clean Energy Works | total projects announced by congressional district Aug. 2022-June 2024
Party | Projects | Announced Jobs | Announced Investments |
Republican | 184 | 73,515 | $106,583,570,000 |
Democratic | 100 | 26,751 | $15,376,900,000 |
Unknown | 41 | 7,872 | $2,785,959,000 |
To speak with E2 staff and our member business leaders in states across the country, please contact Alex Frank—(703) 276-3264, afrank@hastingsgroupmedia.com or Michael Timberlake—(913) 645-9103, mtimberlake@e2.org.
—
Additional Resources:
- E2: Clean Economy Works Tracker
- E2: Benefits to Rural America from the Inflation Reduction Act: Driving Jobs, Investment, and Economic Resilience
- E2: Clean Jobs America 2023 | Interactive Jobs Map & Full Data Tables
- E2: Clean Economy Works | An Economic Impact Analysis of Major Clean Energy Projects Announced In Year One of the Inflation Reduction Act
- E2: Clean Economy Works | IRA One-Year Review
###
E2 is a national, nonpartisan group of business leaders, investors, and professionals from every sector of the economy who advocate for smart policies that are good for the economy and good for the environment. Our members have founded or funded more than 2,500 companies, created more than 600,000 jobs, and manage more than $100 billion in venture and private equity capital. For more information, see www.e2.org or follow us on Twitter at @e2org.