-
350+ major projects that will invest $132 billion, hire 115,000 new workers announced since August 2022
-
60% of projects, 70% of jobs, 82% of investments announced in GOP-districts
WASHINGTON – Companies in November announced nearly $1.6 billion in investments to build five large-scale clean energy projects that are expected to create at least 1,726 permanent new jobs, according to E2’s monthly tally of private-sector projects announced since major industry incentives were passed in the Inflation Reduction Act (IRA). November’s announcements bring the total number of new major projects announced by businesses across the renewable energy, battery storage, transmission and grid, electric vehicle (EV) and other clean energy industries to 358 since the tax incentives went into effect in August 2022.
All five projects last month were announced after the presidential election and were announced in states won by President Trump, continuing a multi-year trend that has seen the vast majority of projects—and the jobs and investments committed for those projects— announced in congressional districts controlled by Republicans. Through November more than 60 percent of all projects announced—along with 70 percent of all jobs and 82 percent of all investments announced in connection with projects—are in Republican districts.
Among the projects announced were a $712 million new battery manufacturing facility in Kentucky that will be the largest job-creation project in Kentucky since 2022, and a $574 million plant to manufacture parts for EV batteries in Missouri that will employ 150 new workers. The five projects announced in November represent a 50 percent decrease over last November’s 11 announcements, and a 70 percent decline from 2022’s 17 announcements.
In all, at least 358 major clean energy projects have been announced in 41 states and Puerto Rico since August 2022 according to E2’s analysis. Companies have said they plan to invest nearly $132 billion in these projects and hire more 115,000 workers. These figures reflect ongoing revisions to previous months’ announcement totals.
A full map and list of announcements is available at e2.org/announcements/.
Detailed below is a list of November clean energy announcements tracked by E2 along with totals by state, sector, industry type for all projects announced since E2 began tracking in August 2022.
Clean Energy Works November 2024 | projects announced by date
Date | Company/Org | State | Source | Sector | Type | Jobs | Investment |
11/15 | Canadian Solar | KY | Link | Battery/Storage | Manufacturing | 1,572 | $712,000,000 |
11/18 | Salt River Project and Flatland Storage LLC | AZ | Link | Battery/Storage | Generation | 2 | $271,000,000 |
11/19 | ICL Group | MO | Link | Battery/Storage | Manufacturing | 150 | $574,000,000 |
11/19 | Generation Repair and Service, LLC | IA | Link | Wind | Recycling, Repairs, Maintenance | 2 | $17,000,000 |
11/21 | Southern Power | TX | Link | Solar | Generation |
Clean Energy Works | total projects announced by state Aug. 2022-Nov. 2024
State | Projects Announced | Announced Investments | Announced Jobs |
Alabama | 9 | $1.6 Billion | 1,511 |
Arkansas | 2 | $250 Million | 500 |
Arizona | 12 | $6.7 Billion | 2,402 |
California | 14 | $1.6 Billion | 610 |
Colorado | 7 | $880 Million | 2,382 |
Connecticut | 4 | $24.8 Million | 100 |
Florida | 3 | $172 Million | 400 |
Georgia | 33 | $15.4 Billion | 16,703 |
Iowa | 3 | $17 Million | 102 |
Illinois | 7 | $2.6 Billion | 2,719 |
Indiana | 12 | $8.3 Billion | 5,262 |
Kansas | 3 | $110 Million | 180 |
Kentucky | 9 | $2.7 Billion | 2,721 |
Louisiana | 6 | $1.7 Billion | 1,109 |
Massachusetts | 6 | $45.7 Million | 1,041 |
Maryland | 4 | $316 Million | 325 |
Maine | 1 | $6 Million | 200 |
Michigan | 33 | $12.1 Billion | 12,205 |
Minnesota | 4 | $155 Million | 700 |
Missouri | 4 | $674 Million | 450 |
Mississippi | 3 | $2 Billion | 2,340 |
North Carolina | 23 | $21.1 Billion | 11,633 |
Nebraska | 1 | N/A | N/A |
New Hampshire | 1 | $16.3 Million | N/A |
New Mexico | 7 | $2.2 Billion | 3,442 |
Nevada | 7 | $6.6 Billion | 5,250 |
New York | 13 | $791 Million | 3,079 |
Ohio | 18 | $7.1 Billion | 4,854 |
Oklahoma | 7 | $4.3 Billion | 1,810 |
Oregon | 2 | $43 Million | N/A |
Pennsylvania | 2 | $116.1 Million | 157 |
Puerto Rico | 1 | N/A | 800 |
Rhode Island | 1 | N/A | N/A |
South Carolina | 29 | $15.5 Billion | 14,087 |
Tennessee | 19 | $5.4 Billion | 4,921 |
Texas | 27 | $8 Billion | 9,602 |
Utah | 3 | $1 Billion | N/A |
Virginia | 6 | $1.2 Billion | 885 |
Vermont | 1 | N/A | 12 |
Wisconsin | 6 | $242 Million | 262 |
West Virginia | 4 | $1.3 Billion | 850 |
Clean Energy Works | total projects announced by sector Aug. 2022-Nov. 2024
Sector | Projects | Jobs | Investment |
Battery/Storage | 80 | 27,745 | $45,788,500,000 |
Biofuel | 1 | 40 | $0 |
Energy Efficiency | 1 | 200 | $6,000,000 |
EV | 163 | 63,509 | $82,420,800,000 |
Geothermal | 1 | 0 | $0 |
Grid, Transmission and Electrification | 18 | 2,588 | $1,853,159,000 |
Hydrogen | 18 | 3,528 | $6,092,800,000 |
Semiconductor | 2 | 1,970 | $5,375,000,000 |
Solar | 85 | 28,454 | $15,823,570,000 |
Wind | 25 | 3,254 | $4,060,500,000 |
*totals will not match overall figures as some projects are categorized into multiple sectors
Clean Energy Works | total projects announced by type Aug. 2022-Nov. 2024
Type | Projects | Jobs | Investment |
Generation | 44 | 3,786 | $9,438,370,000 |
Manufacturing | 291 | 107,570 | $120,434,559,000 |
R&D | 14 | 1,298 | $510,100,000 |
Recycling, Repair, and Maintenance | 9 | 880 | $180,800,000 |
Clean Energy Works | total projects announced by congressional district Aug. 2022-Nov. 2024
Party | Projects | Announced Jobs | Announced Investments |
Republican | 219 | 80,776 | $108,724,370,000 |
Democratic | 121 | 30,303 | $20,307,359,000 |
Unknown | 18 | 4,177 | $2,818,100,000 |
To speak with E2 staff and our member business leaders in states across the country, please contact Alex Frank—(703) 276-3264, afrank@hastingsgroupmedia.com or Michael Timberlake—(913) 645-9103, mtimberlake@e2.org.
—
Additional Resources:
- E2: Clean Jobs America 2024 | Interactive Jobs Map & Full Data Tables
- E2: Clean Economy Works | IRA Two-Year Review
- E2: Clean Economy Works Tracker
- E2: Benefits to Rural America from the Inflation Reduction Act: Driving Jobs, Investment, and Economic Resilience
- E2: Clean Economy Works | An Economic Impact Analysis of Major Clean Energy Projects Announced In Year One of the Inflation Reduction Act
###
E2 is a national, nonpartisan group of business leaders, investors, and professionals from every sector of the economy who advocate for smart policies that are good for the economy and good for the environment. Our members have founded or funded more than 2,500 companies, created more than 600,000 jobs, and manage more than $100 billion in venture and private equity capital. For more information, see www.e2.org or follow us on Twitter at @e2org.