Introduction
This Clean Economy Works (CEW) analysis is part of E2’s ongoing monthly tracking of large-scale clean energy project announcements, cancellations, closures, and downsizes across the United States. This analysis monitors private-sector investment in clean energy manufacturing, generation, and grid infrastructure projects since federal energy tax credits were passed in August 2022. The tracking excludes projects that began, were proposed, sited, or in anyway began development prior to the IRA, as well as those funded entirely by federal sources or lacking specific geographic data. CEW measures key indicators including investment value, job creation or losses, project types (manufacturing, generation, research and development), and distribution by sector, state, and congressional district.
Since 2025, this analysis began to include all project cancellations, closures, and downsizings going back to August 2022 due to rising business uncertainty about the future of U.S. clean energy policy, culiminating in the rollback and restriction of energy tax credits included in the federal tax and spending bill passed in July 2025. E2’s methodology excludes temporary delays or ownership transfers that do not impact production capacity. E2’s tracking of cancelled and closed projects includes developments that may not have been counted as an announcement because they had been proposed, announced, broken ground, or opened prior to August 2022.
This dataset provides a comprehensive look at the evolving U.S. clean energy economy—highlighting the impact of federal policy changes, supply chain dynamics, and market shifts on America’s clean energy workforce and investment pipeline.
September Highlights
$1.6 Billion
in new investments abandoned
2,812
jobs cancelled
$542 Million
in new investments announced
985
new jobs announced
Overview
E2’s latest CEW analysis finds that private-sector companies canceled, closed, or scaled back nearly $1.6 billion worth of large-scale clean energy projects in September 2025, bringing the total value of abandoned or downsized projects this year to over $24 billion. These cancellations have now erased nearly 21,000 previously announced clean energy jobs nationwide since the start of 2025.
The findings come as the U.S. Department of Energy withdrew nearly $8 billion in federal clean energy grants supporting more than 200 projects, compounding losses in both private and public investment across the sector.

Cancellation Findings
- Four projects abanondend in September would have invested nearly $1.6 billion and created nearly 3,000 new permanent positions.
- September cancellations affected four major battery, storage, and EV facilities in Kansas, Michigan, North Carolina, and Tennessee.
- General Motors downsized EV production in Tennessee and Kansas (1,600 jobs lost) and Natron Energy shuttered its Michigan plant, halting a planned $1.4. billion North Carolina factory.
- Through September, private-sector investment and job losses total $24.3 billion and 20,836 jobs from 42 projects, closed, or scaled back projects.
- Before 2025, 22 large-scale projects were cancelled, closed, or downsized since August 2022.
- Republican congressional districts have lost $12.4B in investments (~15,000 jobs) since January; Democratic districts have lost $7.5B (~5,000 jobs).
- Manufacturing projects accounts for nearly all of the investment and jobs lost so far in 2025 ($19.8 billion and 20,500 jobs).
- Battery/storage and EV manufacturing account for 32 of the 42 major projects cancelled this year, including $19.2 billion of the investment lost and 18,7000 jobs lost.

Announcement Findings
Despite the overall downturn, businesses did announce $542 million in new clean energy investments during September, creating an estimated 985 new jobs. Major announcements include:
- Hitachi Energy (VA): $457M grid manufacturing facility (825 jobs)
- Noble Plastics (LA): Solar components manufacturing (29 jobs)
- OPMobility (IL): EV parts manufacturing (81 jobs)
However, new investments still fall far short of offsetting the scale of cancellations and slowdowns across the clean energy manufacturing base.
Context and Implications
E2’s tracking shows that since the passage of federal clean energy tax credits in August 2022, companies have announced 415 major projects across 42 states and Puerto Rico, representing $135B in investment and 125,000 planned jobs. But with 42 projects now cancelled or scaled back since the beginning of the year, representing over $24 billion in lost investments and 28,800 jobs, the overall trajectory of clean energy growth has sharply slowed in 2025.
The findings underscore the growing risk that federal and administrative policy rollbacks—especially the removal of clean energy incentives—are destabilizing one of the nation’s fastest-growing industries, with ripple effects across supply chains, manufacturing hubs, and rural economic development.
About this Analysis
Announcements
Projects that began development, were proposed, or applied for local and state approval before the passage of the Inflation Reduction Act (IRA) are not included. This analysis also does not include investments in which the federal government has provided financial resources for the complete project, lease sales, projects in which an announcement was made but lacked specific geographic information, etc. Details on projects came from news reports on new and related projects; press releases from companies announcing new developments; and government announcements.
Cancellations, Closures, Downsizes
This tracking includes all projects, plants, operations, or expansions that were cancelled or closed since passage of the IRA in August 2022. This does not include announced layoffs that are not associated with a project downsizing unless there is a stated decease in production output. This list also does not include the transfer of project ownership, if production will continue under the new ownership, power purchasing agreements, or other similar type of announcements. Project delays or idling of facilities are not included unless there in an announced decrease in production or investment or unless the project will need to be restarted to proceed in the future.
Tables detailing the 415 large-scale clean energy project announcements and 65 project cancellations, closures, and downsizes made since August 16, 2022 are below.
Appendix A | Sept. 2025 projects announced by date
Appendix B | Projects abandoned in 2025
Appendix C | Projects announced by year 2022- 2025
Appendix D | Total projects abandoned by year 2022-2025
Appendix E | Total projects announced by sector Aug. 2022-Sept. 2025
Appendix F | Total projects abandoned by sector Aug. 2022-Sept. 2025
Appendix G | Total projects announced by type Aug. 2022-Sept. 2025
Appendix H | Total projects abandoned by type Aug. 2022-Sept. 2025
Appendix I | Total projects announced by congressional district Aug. 2022-Sept. 2025
Appendix J | Total projects abandoned by congressional district Aug. 2022-Sept. 2025
Appendix K | Total projects announced by state Aug. 2022-Sept. 2025
Appendix L | Total projects abandoned by state Aug. 2022-Sept. 2025
Tables
APPENDIX A
Sept. 2025 projects announced by date
| Date | Developer | State | Sector | Type | Investments Lost | Jobs Lost |
|---|---|---|---|---|---|---|
| 9/4 | Hitachi | VA | Grid, Transmission and Electrification | Manufacturing | 457,000,000 | 825 |
| 9/9 | Noble Plastics | LA | Solar | Manufacturing | 8,500,000 | 29 |
| 9/18 | OPMobility | IL | EV | Manufacturing | 81 | |
| 9/23 | WEG | MO | Grid, Transmission and Electrification | Manufacturing | 77,000,000 | 50 |
APPENDIX B
projects abandoned in 2025
| Date | Developer | State | Update | Sector | Type | Investments Lost | Jobs Lost |
|---|---|---|---|---|---|---|---|
| 9/2/25 | Natron Energy | MI | Closure | Battery/Storage | Manufacturing | 40,000,000 | 150 |
| 9/2/25 | Natron Energy | NC | Cancelled | Battery/Storage | Manufacturing | 1,400,000,000 | 1,062 |
| 9/4/25 | General Motors | TN | Downsize | EV | Manufacturing | 700 | |
| 9/4/25 | General Motors | KS | Downsize | EV | Manufacturing | 900 | |
| 9/9/25 | Fortescue Metals Group | MI | Cancelled | Battery/Storage | Manufacturing | 210,000,000 | 600 |
APPENDIX C
projects announced by year 2022- 2025
| Year | Projects | Jobs Announced | Investment Announced |
|---|---|---|---|
| 2022 | 72 | 31,131 | 43,489,500,000 |
| 2023 | 190 | 59,035 | 64,114,200,000 |
| 2024 | 84 | 18,565 | 16,335,529,000 |
| 2025 | 69 | 16,275 | 11,021,350,000 |
| Total | 415 | 125,006 | 134,960,579,000 |
APPENDIX D
total projects abandoned by year 2022-2025
| Year | Projects | Investment Lost | Jobs Lost |
|---|---|---|---|
| 2022 | 0 | 0 | 0 |
| 2023 | 9 | 744,000,000 | 2,052 |
| 2024 | 14 | 1,971,500,000 | 7,546 |
| 2025 | 42 | 24,340,600,000 | 21,246 |
| Total | 65 | 27,056,100,000 | 30,844 |
Appendix E
total projects announced by sector Aug. 2022-Sept. 2025
| Sector | Projects | Investment | Jobs |
|---|---|---|---|
| Battery/Storage | 65 | 40,719,600,000 | 25,503 |
| Biofuel | 1 | 0 | 40 |
| Energy Efficiency | 1 | 6,000,000 | 200 |
| EV | 154 | 83,602,300,000 | 65,589 |
| Geothermal | 1 | 0 | 0 |
| Grid, Transmission and Electrification | 47 | 5,714,609,000 | 9,693 |
| Hydrogen | 20 | 7,409,100,000 | 2,977 |
| Semiconductor | 0 | 5,375,000,000 | 1,970 |
| Solar | 98 | 18,090,870,000 | 32,803 |
| Wind | 28 | 4,060,500,000 | 3,254 |
APPENDIX F
total projects abandoned by sector Aug. 2022-Sept. 2025
| Sector | Projects | Investment Lost | Jobs Lost |
|---|---|---|---|
| Battery/Storage | 26 | 15,300,500,000 | 8,154 |
| Biofuel | 0 | 0 | 0 |
| Energy Efficiency | 0 | 0 | 0 |
| EV | 32 | 13,226,600,000 | 9,924 |
| Geothermal | 0 | 0 | 0 |
| Grid, Transmission and Electrification | 1 | 150,000,000 | 600 |
| Hydrogen | 3 | 1,250,000,000 | 440 |
| Semiconductor | 0 | 0 | 0 |
| Solar | 8 | 2,850,000,000 | 2,381 |
| Wind | 7 | 1,500,000,000 | 2,960 |
APPENDIX G
total projects announced by type Aug. 2022-Sept. 2025
| Type | Projects | Investment | Jobs |
|---|---|---|---|
| Generation | 47 | 9,521,370,000 | 3,786 |
| Manufacturing | 324 | 116,488,459,000 | 115,600 |
| R&D | 16 | 698,900,000 | 1,476 |
| Recycling, Repair, and Maintenance | 9 | 148,500,000 | 872 |
APPENDIX H
total projects abandoned by type Aug. 2022-Sept. 2025
| Type | Projects | Investment Lost | Jobs Lost |
|---|---|---|---|
| Generation | 8 | 3,970,000,000 | 2,690 |
| Manufacturing | 45 | 14,193,100,000 | 18,627 |
| R&D | 0 | 0 | 0 |
| Recycling, Repair, and Maintenance | 0 | 0 | 0 |
APPENDIX I
total projects announced by congressional district Aug. 2022-Sept. 2025
| Party | Projects | Investments | Jobs |
|---|---|---|---|
| Republican | 255 | 108,034,629,000 | 90,776 |
| Democratic | 135 | 23,310,800,000 | 30,150 |
| Undefined | 25 | 3,615,150,000 | 4,080 |
APPENDIX J
total projects abandoned by congressional district Aug. 2022-Sept. 2025
| Party | Projects | Investment Lost | Jobs Lost |
|---|---|---|---|
| Republican | 35 | 14,578,000,000 | 19,016 |
| Democratic | 17 | 7,790,600,000 | 7,040 |
| Undefined | 6 | 4,630,000,000 | 4,378 |
APPENDIX K
total projects announced by state Aug. 2022-Sept. 2025
| State | Projects | Investments | Jobs |
|---|---|---|---|
| Alabama | 10 | 2,819,200,000 | 1,711 |
| Arkansas | 3 | 250,000,000 | 525 |
| Arizona | 12 | 6,225,000,000 | 2,962 |
| California | 17 | 3,750,000,000 | 1,810 |
| Colorado | 5 | 40,000,000 | 820 |
| Connecticut | 4 | 24,800,000 | 100 |
| Florida | 6 | 176,000,000 | 450 |
| Georgia | 35 | 12,881,000,000 | 17,380 |
| Iowa | 4 | 17,000,000 | 102 |
| Illinois | 12 | 2,768,600,000 | 3,108 |
| Indiana | 12 | 7,279,000,000 | 6,922 |
| Kansas | 3 | 110,000,000 | 180 |
| Kentucky | 10 | 4,558,900,000 | 2,761 |
| Louisiana | 7 | 1,728,000,000 | 1,138 |
| Massachusetts | 6 | 45,700,000 | 1,041 |
| Maryland | 4 | 316,370,000 | 325 |
| Maine | 1 | 6,000,000 | 200 |
| Michigan | 33 | 12,479,800,000 | 11,549 |
| Minnesota | 4 | 155,000,000 | 700 |
| Missouri | 6 | 824,000,000 | 741 |
| Mississippi | 7 | 2,291,950,000 | 2,990 |
| North Carolina | 29 | 20,365,259,000 | 11,695 |
| North Dakota | 1 | 0 | 0 |
| Nebraska | 1 | 0 | 0 |
| New Hampshire | 1 | 16,300,000 | 0 |
| New Jersey | 1 | 0 | 0 |
| New Mexico | 7 | 2,185,000,000 | 3,442 |
| Nevada | 7 | 6,600,000,000 | 5,250 |
| New York | 13 | 791,000,000 | 1,809 |
| Ohio | 19 | 7,093,300,000 | 4,934 |
| Oklahoma | 5 | 4,270,000,000 | 1,310 |
| Oregon | 2 | 43,000,000 | 0 |
| Pennsylvania | 7 | 230,600,000 | 738 |
| Puerto Rico | 1 | 0 | 800 |
| Rhode Island | 1 | 0 | 0 |
| South Carolina | 33 | 14,492,500,000 | 14,183 |
| Tennessee | 26 | 5,627,300,000 | 5,514 |
| Texas | 33 | 9,666,000,000 | 14,102 |
| Utah | 3 | 1,000,000,000 | 0 |
| Virginia | 11 | 1,712,000,000 | 2,130 |
| Vermont | 1 | 0 | 12 |
| Wisconsin | 7 | 242,000,000 | 462 |
| West Virginia | 4 | 1,335,000,000 | 850 |
APPENDIX L
total projects abandoned by state Aug. 2022-Sept. 2025
| State | Projects | Investment Lost | Jobs Lost |
|---|---|---|---|
| Alabama | 1 | 0 | 45 |
| Arkansas | 1 | 0 | 545 |
| Arizona | 5 | 1,750,000,000 | 3,895 |
| California | 2 | 2,200,000,000 | 300 |
| Colorado | 5 | 840,000,000 | 1,912 |
| Georgia | 4 | 3,362,000,000 | 1,327 |
| Illinois | 3 | 3,270,000,000 | 2,655 |
| Indiana | 1 | 2,203,000,000 | 1,740 |
| Kansas | 1 | 0 | 900 |
| Kentucky | 2 | 814,000,000 | 692 |
| Massachusetts | 2 | 200,000,000 | 100 |
| Michigan | 9 | 4,503,100,000 | 4,929 |
| New Jersey | 3 | 0 | 1,300 |
| New York | 8 | 3,000,000,000 | 1,770 |
| North Carolina | 1 | 1,400,000,000 | 1,062 |
| Ohio | 1 | 40,000,000 | 450 |
| Oklahoma | 3 | 320,000,000 | 2,500 |
| Oregon | 1 | 0 | 418 |
| South Carolina | 3 | 1,700,000,000 | 1,520 |
| Tennessee | 3 | 600,000,000 | 1,010 |
| Texas | 1 | 0 | 150 |
| Virginia | 2 | 309,000,000 | 350 |
| Washington | 2 | 15,000,000 | 264 |
| West Virginia | 1 | 150,000,000 | 600 |