Projects Announced | by year 2022-2025
| Year | Projects | Investments | Jobs |
|---|---|---|---|
| 2022 | 70 | 41,269,500,000 | 28,831 |
| 2023 | 188 | 65,644,200,000 | 59,986 |
| 2024 | 85 | 15,863,729,000 | 18,820 |
| 2025 | 85 | 12,349,195,000 | 22,905 |
| Total | 428 | 135,126,624,000 | 130,542 |
Projects Announced | by sector 2022-2025
*totals will not match overall figures as some projects are categorized into multiple sectors.
| Sector | Projects | Investment | Jobs |
|---|---|---|---|
| Battery/Storage | 71 | 28,876 | |
| Biofuel | 1 | 40 | |
| Energy Efficiency | 1 | 200 | |
| EV | 150 | 64,156 | |
| Geothermal | 1 | 0 | |
| Grid, Transmission and Electrification | 53 | 11,223 | |
| Hydrogen | 20 | 2,977 | |
| Semiconductor | 0 | 1,970 | |
| Solar | 101 | 34,304 | |
| Wind | 28 | 3,254 |
Projects Announced | by industry 2022-2025
| Type | Projects | Investment | Jobs |
|---|---|---|---|
| Generation | 50 | 3,746 | |
| Manufacturing | 350 | 124,181 | |
| R&D | 11 | 872 | |
| Recycling, Repair, and Maintenance | 16 | 1,476 |
Projects Announced | by congressional district 2022-2025
| Party | Projects | Investments | Jobs |
|---|---|---|---|
| Republican | 265 | 108,763,054,000 | 94,222 |
| Democratic | 137 | 22,735,420,000 | 32,240 |
| Unknown | 26 | 3,628,150,000 | 4,080 |
Projects Announced | by state 2022-2025
| State | Projects | Investments | Jobs |
|---|---|---|---|
| Alabama | 10 | 2,819,200,000 | 1,711 |
| Arizona | 12 | 6,225,000,000 | 2,962 |
| Arkansas | 3 | 250,000,000 | 525 |
| California | 16 | 3,750,000,000 | 1,810 |
| Colorado | 5 | 40,000,000 | 820 |
| Connecticut | 4 | 24,800,000 | 100 |
| Florida | 6 | 176,000,000 | 450 |
| Georgia | 38 | 13,269,000,000 | 18,080 |
| Illinois | 12 | 2,768,600,000 | 3,108 |
| Indiana | 12 | 7,279,000,000 | 6,922 |
| Iowa | 4 | 17,000,000 | 102 |
| Kansas | 3 | 110,000,000 | 180 |
| Kentucky | 12 | 4,600,900,000 | 4,971 |
| Louisiana | 7 | 1,728,000,000 | 1,238 |
| Maine | 1 | 6,000,000 | 200 |
| Maryland | 4 | 316,370,000 | 325 |
| Massachusetts | 6 | 45,700,000 | 1,041 |
| Michigan | 30 | 11,575,800,000 | 9,812 |
| Minnesota | 5 | 207,200,000 | 875 |
| Mississippi | 7 | 2,291,950,000 | 2,990 |
| Missouri | 5 | 250,000,000 | 591 |
| Nebraska | 1 | 0 | 0 |
| Nevada | 7 | 6,600,000,000 | 5,250 |
| New Hampshire | 2 | 16,300,000 | 0 |
| New Jersey | 1 | 0 | 0 |
| New Mexico | 8 | 2,355,000,000 | 3,442 |
| New York | 14 | 801,000,000 | 1,828 |
| North Carolina | 30 | 20,467,759,000 | 11,912 |
| North Dakota | 1 | 0 | 0 |
| Ohio | 19 | 7,283,300,000 | 5,164 |
| Oklahoma | 5 | 4,270,000,000 | 1,310 |
| Oregon | 2 | 43,000,000 | 0 |
| Pennsylvania | 8 | 583,500,000 | 1,738 |
| Puerto Rico | 1 | 0 | 800 |
| Rhode Island | 1 | 0 | 0 |
| South Carolina | 35 | 14,991,000,000 | 15,077 |
| Tennessee | 27 | 5,784,300,000 | 5,775 |
| Texas | 37 | 9,722,720,000 | 14,982 |
| Utah | 3 | 1,000,000,000 | 0 |
| Vermont | 1 | 0 | 12 |
| Virginia | 12 | 1,717,225,000 | 2,630 |
| West Virginia | 4 | 1,335,000,000 | 850 |
| Wisconsin | 7 | 242,000,000 | 462 |
Projects Cancelled/Closed/Downsized | by year 2022-2025
| Year | Projects | Investment Lost | Jobs Lost |
|---|---|---|---|
| 2022 | 0 | 0 | 0 |
| 2023 | 10 | 1,019,000,000 | 2,122 |
| 2024 | 15 | 2,471,500,000 | 8,346 |
| 2025 | 61 | 34,764,800,000 | 38,031 |
| Total | 86 | 38,255,300,000 | 48,499 |
Projects Cancelled/Closed/Downsized | by sector 2022-2025
*totals will not match overall figures as some projects are categorized into multiple sectors.
| Sector | Projects | Investment Lost | Jobs Lost |
|---|---|---|---|
| Battery/Storage | 36 | 22,623,000,000 | 22,621 |
| Biofuel | 0 | 0 | 0 |
| Energy Efficiency | 0 | 0 | 0 |
| EV | 51 | 24,273,300,000 | 33,161 |
| Geothermal | 0 | 0 | 0 |
| Grid, Transmission and Electrification | 1 | 150,000,000 | 600 |
| Hydrogen | 4 | 1,460,000,000 | 1,080 |
| Semiconductor | 0 | 0 | 0 |
| Solar | 9 | 2,850,000,000 | 2,937 |
| Wind | 7 | 1,500,000,000 | 2,960 |
Projects Cancelled/Closed/Downsized | by industry 2022-2025
| Type | Projects | Investment Lost | Jobs Lost |
|---|---|---|---|
| Generation | 9 | 4,520,000,000 | 2,730 |
| Manufacturing | 76 | 33,735,300,000 | 45,631 |
| R&D | 0 | 0 | 0 |
| Recycling, Repair, and Maintenance | 1 | 0 | 138 |
Projects Cancelled/Closed/Downsized | by congressional district 2022-2025
| Party | Projects | Investment Lost | Jobs Lost |
|---|---|---|---|
| Republican | 43 | 22,478,000,000 | 29,416 |
| Democratic | 30 | 11,147,300,000 | 14,705 |
| Unknown | 13 | 4,630,000,000 | 4,378 |
Projects Cancelled/Closed/Downsized | by state 2022-2025
| State | Projects | Investment Lost | Jobs Lost |
|---|---|---|---|
| Alabama | 1 | 0 | 45 |
| Arizona | 5 | 1,750,000,000 | 3,895 |
| Arkansas | 1 | 0 | 545 |
| California | 5 | 2,478,500,000 | 708 |
| Colorado | 5 | 840,000,000 | 1,912 |
| Georgia | 4 | 3,362,000,000 | 1,327 |
| Illinois | 3 | 3,270,000,000 | 2,655 |
| Indiana | 2 | 2,443,000,000 | 1,740 |
| Kansas | 1 | 0 | 900 |
| Kentucky | 3 | 814,000,000 | 2,292 |
| Massachusetts | 2 | 370,000,000 | 100 |
| Michigan | 18 | 8,771,300,000 | 10,866 |
| Missouri | 1 | 574,000,000 | 150 |
| Mississippi | 2 | 836,000,000 | 2,800 |
| New Jersey | 3 | 0 | 1,300 |
| New York | 8 | 3,000,000,000 | 1,770 |
| North Carolina | 1 | 1,400,000,000 | 1,062 |
| Ohio | 4 | 2,300,000,000 | 4,320 |
| Oklahoma | 3 | 320,000,000 | 2,500 |
| Oregon | 1 | 0 | 418 |
| South Carolina | 3 | 1,700,000,000 | 1,520 |
| Tennessee | 4 | 3,552,500,000 | 4,310 |
| Texas | 1 | 0 | 150 |
| Virginia | 2 | 309,000,000 | 350 |
| Washington | 2 | 15,000,000 | 264 |
| West Virginia | 1 | 0 | 600 |
About This Analysis
Announcements
Projects that began development, were proposed, or applied for local and state approval before the passage of the Inflation Reduction Act (IRA) are not included. This analysis also does not include investments in which the federal government has provided financial resources for the complete project, lease sales, projects in which an announcement was made but lacked specific geographic information, etc. Details on projects came from news reports on new and related projects; press releases from companies announcing new developments; and government announcements.
Cancellations, Closures, Downsizes
This tracking includes all projects, plants, operations, or expansions that were cancelled or closed since passage of the IRA in August 2022. This does not include announced layoffs that are not associated with a project downsizing unless there is a stated decease in production output. This list also does not include the transfer of project ownership, if production will continue under the new ownership, power purchasing agreements, or other similar type of announcements. Project delays or idling of facilities are not included unless there in an announced decrease in production or investment or unless the project will need to be restarted to proceed in the future.
Sign-Up for Email Updates
"*" indicates required fields
Go Deeper On Energy Jobs
SURVEY: Businesses on Impact of Arrested IRA Investments
October 15, 2024
Clean energy companies say the federal Inflation Reduction Act (IRA) has dramatically boosted their businesses, and that repealing or rolling back the landmark climate and clean energy law would result in substantial losses, layoffs, and closures, according to a first-of-its kind survey of more than 900 businesses.
Clean Jobs America 2025
September 19, 2025
Clean energy jobs grew more than three times faster than the rest of the U.S. economy in 2024, adding almost 100,000 new jobs and bringing total number of clean energy workers in U.S. to 3.56 million, according to the tenth annual Clean Jobs America report released today by the national, nonpartisan business group E2.
Amid policy uncertainty and an overall slowing of job and economic growth in 2024, the growth in clean energy jobs dropped to its slowest pace since 2020, adding about 50,000 fewer jobs than in 2023.
Clean Economy Works | An Economic Impact Analysis of Major Clean Energy Projects Announced Through Two Years of the Inflation Reduction Act
October 15, 2024
Clean energy companies say the federal Inflation Reduction Act (IRA) has dramatically boosted their businesses, and that repealing or rolling back the landmark climate and clean energy law would result in substantial losses, layoffs, and closures, according to a first-of-its kind survey of more than 900 businesses.

