Projects Announced | by year 2022-2025
| Year | Projects | Investments | Jobs |
|---|---|---|---|
| 2022 | 70 | 40,369,500,000 | 28,831 |
| 2023 | 191 | 64,144,200,000 | 59,165 |
| 2024 | 86 | 16,437,729,000 | 18,970 |
| 2025 | 70 | 11,374,250,000 | 17,275 |
| Total | 417 | 132,325,679,000 | 124,241 |
Projects Announced | by sector 2022-2025
*totals will not match overall figures as some projects are categorized into multiple sectors.
| Sector | Projects | Investment | Jobs |
|---|---|---|---|
| Battery/Storage | 66 | 26,503 | |
| Biofuel | 1 | 40 | |
| Energy Efficiency | 1 | 200 | |
| EV | 153 | 63,464 | |
| Geothermal | 1 | 0 | |
| Grid, Transmission and Electrification | 48 | 9,923 | |
| Hydrogen | 20 | 2,977 | |
| Semiconductor | 0 | 1,970 | |
| Solar | 99 | 32,933 | |
| Wind | 28 | 3,254 |
Projects Announced | by industry 2022-2025
| Type | Projects | Investment | Jobs |
|---|---|---|---|
| Generation | 50 | 3,746 | |
| Manufacturing | 339 | 118,117 | |
| R&D | 16 | 1,476 | |
| Recycling, Repair, and Maintenance | 9 | 872 |
Projects Announced | by congressional district 2022-2025
| Party | Projects | Investments | Jobs |
|---|---|---|---|
| Republican | 257 | 105,806,829,000 | 89,011 |
| Democratic | 135 | 22,903,700,000 | 31,150 |
| Unknown | 25 | 3,615,150,000 | 4,080 |
Projects Announced | by state 2022-2025
| State | Projects | Investments | Jobs |
|---|---|---|---|
| Alabama | 10 | 2,819,200,000 | 1,711 |
| Arizona | 12 | 6,225,000,000 | 2,962 |
| Arkansas | 3 | 250,000,000 | 525 |
| California | 17 | 3,750,000,000 | 1,810 |
| Colorado | 5 | 40,000,000 | 820 |
| Connecticut | 4 | 24,800,000 | 100 |
| Florida | 6 | 176,000,000 | 450 |
| Georgia | 35 | 12,881,000,000 | 17,380 |
| Illinois | 12 | 2,768,600,000 | 3,108 |
| Indiana | 12 | 7,279,000,000 | 6,922 |
| Iowa | 4 | 17,000,000 | 102 |
| Kansas | 3 | 110,000,000 | 180 |
| Kentucky | 10 | 4,558,900,000 | 2,761 |
| Louisiana | 7 | 1,728,000,000 | 1,138 |
| Maine | 1 | 6,000,000 | 200 |
| Maryland | 4 | 316,370,000 | 325 |
| Massachusetts | 6 | 45,700,000 | 1,041 |
| Michigan | 32 | 10,119,800,000 | 9,249 |
| Minnesota | 5 | 207,200,000 | 875 |
| Mississippi | 7 | 2,291,950,000 | 2,990 |
| Missouri | 6 | 824,000,000 | 741 |
| Nebraska | 1 | 0 | 0 |
| Nevada | 7 | 6,600,000,000 | 5,250 |
| New Hampshire | 2 | 16,300,000 | 0 |
| New Jersey | 1 | 0 | 0 |
| New Mexico | 7 | 2,185,000,000 | 3,442 |
| New York | 13 | 791,000,000 | 1,809 |
| North Carolina | 29 | 20,365,259,000 | 11,695 |
| North Dakota | 1 | 0 | 0 |
| Ohio | 19 | 7,093,300,000 | 4,934 |
| Oklahoma | 5 | 4,270,000,000 | 1,310 |
| Oregon | 2 | 43,000,000 | 0 |
| Pennsylvania | 8 | 583,500,000 | 1,738 |
| Puerto Rico | 1 | 0 | 800 |
| Rhode Island | 1 | 0 | 0 |
| South Carolina | 33 | 14,492,500,000 | 14,183 |
| Tennessee | 26 | 5,627,300,000 | 5,514 |
| Texas | 34 | 9,696,000,000 | 14,132 |
| Utah | 3 | 1,000,000,000 | 0 |
| Vermont | 1 | 0 | 12 |
| Virginia | 11 | 1,712,000,000 | 2,130 |
| West Virginia | 4 | 1,335,000,000 | 850 |
| Wisconsin | 7 | 242,000,000 | 462 |
Projects Cancelled/Closed/Downsized | by year 2022-2025
| Year | Projects | Investment Lost | Jobs Lost |
|---|---|---|---|
| 2022 | 0 | 0 | 0 |
| 2023 | 9 | 744,000,000 | 2,052 |
| 2024 | 14 | 1,971,500,000 | 7,546 |
| 2025 | 51 | 28,767,300,000 | 29,944 |
| Total | 74 | 31,482,800,000 | 39,542 |
Projects Cancelled/Closed/Downsized | by sector 2022-2025
*totals will not match overall figures as some projects are categorized into multiple sectors.
| Sector | Projects | Investment Lost | Jobs Lost |
|---|---|---|---|
| Battery/Storage | 30 | 18,470,500,000 | 17,301 |
| Biofuel | 0 | 0 | 0 |
| Energy Efficiency | 0 | 0 | 0 |
| EV | 39 | 17,500,800,000 | 24,204 |
| Geothermal | 0 | 0 | 0 |
| Grid, Transmission and Electrification | 1 | 150,000,000 | 600 |
| Hydrogen | 4 | 1,460,000,000 | 1,080 |
| Semiconductor | 0 | 0 | 0 |
| Solar | 9 | 2,850,000,000 | 2,937 |
| Wind | 7 | 1,500,000,000 | 2,960 |
Projects Cancelled/Closed/Downsized | by industry 2022-2025
| Type | Projects | Investment Lost | Jobs Lost |
|---|---|---|---|
| Generation | 9 | 4,520,000,000 | 2,730 |
| Manufacturing | 64 | 26,962,800,000 | 36,674 |
| R&D | 1 | 0 | 138 |
| Recycling, Repair, and Maintenance | 0 | 0 | 0 |
Projects Cancelled/Closed/Downsized | by congressional district 2022-2025
| Party | Projects | Investment Lost | Jobs Lost |
|---|---|---|---|
| Republican | 37 | 16,938,000,000 | 21,916 |
| Democratic | 24 | 9,914,800,000 | 13,248 |
| Unknown | 13 | 4,630,000,000 | 4,378 |
Projects Cancelled/Closed/Downsized | by state 2022-2025
| State | Projects | Investment Lost | Jobs Lost |
|---|---|---|---|
| Alabama | 1 | 0 | 45 |
| Arizona | 5 | 1,750,000,000 | 3,895 |
| Arkansas | 1 | 0 | 545 |
| California | 3 | 2,200,000,000 | 438 |
| Colorado | 5 | 840,000,000 | 1,912 |
| Georgia | 4 | 3,362,000,000 | 1,327 |
| Illinois | 3 | 3,270,000,000 | 2,655 |
| Indiana | 1 | 2,203,000,000 | 1,740 |
| Kansas | 1 | 0 | 900 |
| Kentucky | 2 | 814,000,000 | 692 |
| Massachusetts | 2 | 370,000,000 | 100 |
| Michigan | 14 | 7,727,300,000 | 9,829 |
| Mississippi | 1 | 500,000,000 | 2,000 |
| New Jersey | 3 | 0 | 1,300 |
| New York | 8 | 3,000,000,000 | 1,770 |
| North Carolina | 1 | 1,400,000,000 | 1,062 |
| Ohio | 3 | 800,000,000 | 2,520 |
| Oklahoma | 3 | 320,000,000 | 2,500 |
| Oregon | 1 | 0 | 418 |
| South Carolina | 3 | 1,700,000,000 | 1,520 |
| Tennessee | 3 | 600,000,000 | 1,010 |
| Texas | 1 | 0 | 150 |
| Virginia | 2 | 309,000,000 | 350 |
| Washington | 2 | 15,000,000 | 264 |
| West Virginia | 1 | 150,000,000 | 600 |
About This Analysis
Announcements
Projects that began development, were proposed, or applied for local and state approval before the passage of the Inflation Reduction Act (IRA) are not included. This analysis also does not include investments in which the federal government has provided financial resources for the complete project, lease sales, projects in which an announcement was made but lacked specific geographic information, etc. Details on projects came from news reports on new and related projects; press releases from companies announcing new developments; and government announcements.
Cancellations, Closures, Downsizes
This tracking includes all projects, plants, operations, or expansions that were cancelled or closed since passage of the IRA in August 2022. This does not include announced layoffs that are not associated with a project downsizing unless there is a stated decease in production output. This list also does not include the transfer of project ownership, if production will continue under the new ownership, power purchasing agreements, or other similar type of announcements. Project delays or idling of facilities are not included unless there in an announced decrease in production or investment or unless the project will need to be restarted to proceed in the future.
Sign-Up for Email Updates
"*" indicates required fields
Go Deeper On Energy Jobs
SURVEY: Businesses on Impact of Arrested IRA Investments
October 15, 2024
Clean energy companies say the federal Inflation Reduction Act (IRA) has dramatically boosted their businesses, and that repealing or rolling back the landmark climate and clean energy law would result in substantial losses, layoffs, and closures, according to a first-of-its kind survey of more than 900 businesses.
Benefits to Rural America from the Inflation Reduction Act: Driving Jobs, Investment, and Economic Resilience
January 11, 2024
The positive impacts of the IRA’s historic investment in America’s rural economic growth and resilience are transformative. In its first year, the IRA incentives have spurred 52 major rural manufacturing projects that are projected to create 67,000 rural jobs and nearly $2 billion in worker income, creating viable new career opportunities and revenues to sustain rural communities. In addition to spurring growth, these IRA funds are essential to ensuring that rural America has access to the benefits of the clean economy transition and that our farms and farming communities are more profitable and more resilient. Farmers and rural workers across multiple industries, as well as rural consumers, strongly favor these investments in clean energy, infrastructure, and agricultural resilience. The federal clean economy investments in the IRA position rural communities as leaders in building a thriving 21st century American economy.
Clean Economy Works | An Economic Impact Analysis of Major Clean Energy Projects Announced Through Two Years of the Inflation Reduction Act
October 15, 2024
Clean energy companies say the federal Inflation Reduction Act (IRA) has dramatically boosted their businesses, and that repealing or rolling back the landmark climate and clean energy law would result in substantial losses, layoffs, and closures, according to a first-of-its kind survey of more than 900 businesses.
Clean Jobs America 2024
September 17, 2024
Clean energy companies added almost 150,000 jobs in 2023, growing more than three times faster than overall U.S. employment to 3,460,406 clean energy jobs nationwide. Last year’s jobs spike corresponds with the first full year of historic clean energy investments and incentives under the landmark federal Inflation Reduction Act (IRA). Only the post-pandemic recovery surge of 2021 (152,000 jobs) added more new jobs in a single year.


