<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:35 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://e2.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>E2</title>
		<link><![CDATA[https://e2.org]]></link>
		<description><![CDATA[E2]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Feb 2026 22:54:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://e2.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://e2.org/reports/clean-economy-works-november-2025/]]></guid>
			<link><![CDATA[https://e2.org/reports/clean-economy-works-november-2025/]]></link>
			<title>Clean Economy Works | November 2025 Analysis</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 22:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/blog/6176/]]></guid>
			<link><![CDATA[https://e2.org/blog/6176/]]></link>
			<title>In Aurora, students embark on clean energy careers by learning solar, wind technologies</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/blog/energy-efficiency-saves-colorado-dairy-farmers-money/]]></guid>
			<link><![CDATA[https://e2.org/blog/energy-efficiency-saves-colorado-dairy-farmers-money/]]></link>
			<title>Energy efficiency saves Colorado dairy farmers money</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/blog/charging-road-toward-colorados-ev-future/]]></guid>
			<link><![CDATA[https://e2.org/blog/charging-road-toward-colorados-ev-future/]]></link>
			<title>Charging down the road toward Colorado’s EV future</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/blog/denver-company-puts-100-people-work-building-energy-efficient-housing/]]></guid>
			<link><![CDATA[https://e2.org/blog/denver-company-puts-100-people-work-building-energy-efficient-housing/]]></link>
			<title>Denver company puts 100 people to work building energy-efficient housing</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/blog/]]></guid>
			<link><![CDATA[https://e2.org/blog/]]></link>
			<title>E2 Experts Blog</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:45:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/blog/rep-scott-peters-has-a-not-so-radical-idea-about-climate-action/]]></guid>
			<link><![CDATA[https://e2.org/blog/rep-scott-peters-has-a-not-so-radical-idea-about-climate-action/]]></link>
			<title>Rep. Scott Peters Has A (not so) Radical Idea About Climate Action</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/blog/e2-advocacy-trip-washington-d-c-march-14-2018/]]></guid>
			<link><![CDATA[https://e2.org/blog/e2-advocacy-trip-washington-d-c-march-14-2018/]]></link>
			<title> E2 Advocacy Trip | Washington, D.C.  |  March 14, 2018</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/blog/trumps-sotu-a-missed-opportunity-to-highlight-clean-energy-gains/]]></guid>
			<link><![CDATA[https://e2.org/blog/trumps-sotu-a-missed-opportunity-to-highlight-clean-energy-gains/]]></link>
			<title>Trump’s SOTU — a missed opportunity to highlight clean energy gains.</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/blog/in-ohio-clean-energy-at-a-crossroads/]]></guid>
			<link><![CDATA[https://e2.org/blog/in-ohio-clean-energy-at-a-crossroads/]]></link>
			<title>In Ohio, Clean Energy at a Crossroads</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/blog/on-the-brink-of-historic-climate-action-e2-delivers-business-support-for-cap-and-invest-in-oregon/]]></guid>
			<link><![CDATA[https://e2.org/blog/on-the-brink-of-historic-climate-action-e2-delivers-business-support-for-cap-and-invest-in-oregon/]]></link>
			<title>On the Brink of Historic Climate Action, E2 Delivers Business Support for Cap-and-Invest in Oregon</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/blog/e2-introduces-third-class-of-1-hotels-fellows-in-san-francisco/]]></guid>
			<link><![CDATA[https://e2.org/blog/e2-introduces-third-class-of-1-hotels-fellows-in-san-francisco/]]></link>
			<title>E2 Introduces Third Class of 1 Hotels Fellows in San Francisco</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/blog/as-state-legislatures-reconvene-heres-what-to-watch-on-climate-clean-energy/]]></guid>
			<link><![CDATA[https://e2.org/blog/as-state-legislatures-reconvene-heres-what-to-watch-on-climate-clean-energy/]]></link>
			<title>As State Legislatures Reconvene, Here’s What To Watch on Climate, Clean Energy</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/blog/business-agrees-bidens-plans-to-reduce-ghg-emissions-will-increase-jobs-economic-growth/]]></guid>
			<link><![CDATA[https://e2.org/blog/business-agrees-bidens-plans-to-reduce-ghg-emissions-will-increase-jobs-economic-growth/]]></link>
			<title>Business Agrees: Biden’s Plans to Reduce GHG Emissions Will Increase Jobs, Economic Growth</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/blog/this-is-how-we-begin-to-build-back-better/]]></guid>
			<link><![CDATA[https://e2.org/blog/this-is-how-we-begin-to-build-back-better/]]></link>
			<title>This Is How We Begin To Build Back Better</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/blog/the-equity-engine-of-the-inflation-reduction-act-the-greenhouse-gas-reduction-fund/]]></guid>
			<link><![CDATA[https://e2.org/blog/the-equity-engine-of-the-inflation-reduction-act-the-greenhouse-gas-reduction-fund/]]></link>
			<title>The Equity Engine of the Inflation Reduction Act: the Greenhouse Gas `Reduction Fund</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/blog/e2-showing-policymakers-the-companies-driving-north-carolinas-clean-economy-expansion/]]></guid>
			<link><![CDATA[https://e2.org/blog/e2-showing-policymakers-the-companies-driving-north-carolinas-clean-economy-expansion/]]></link>
			<title>E2: Showing Policymakers the Companies Driving North Carolina’s Clean Economy Expansion</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/reports/clean-economy-works-2025-year-end-analysis/]]></guid>
			<link><![CDATA[https://e2.org/reports/clean-economy-works-2025-year-end-analysis/]]></link>
			<title>Clean Economy Works | December and 2025 Year End Analysis</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 17:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/releases/december-2025-cleaneconomyworks-analysis/]]></guid>
			<link><![CDATA[https://e2.org/releases/december-2025-cleaneconomyworks-analysis/]]></link>
			<title>E2: Companies Cancelled $34.8B, 38K Jobs for Clean Energy Projects in 2025, Outpacing New Investments 3-to-1</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 17:05:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/coverage/report-shows-billions-in-lost-clean-energy-jobs-and-investments/]]></guid>
			<link><![CDATA[https://e2.org/coverage/report-shows-billions-in-lost-clean-energy-jobs-and-investments/]]></link>
			<title>Report Shows Billions in Lost Clean Energy Jobs and Investments</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 15:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/project-tracker/]]></guid>
			<link><![CDATA[https://e2.org/project-tracker/]]></link>
			<title>Clean Economy Works</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 15:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/blog/federal-advocacy-in-2026/]]></guid>
			<link><![CDATA[https://e2.org/blog/federal-advocacy-in-2026/]]></link>
			<title>Face-to-Face with Federal Lawmakers: E2 Advocacy in the Nation&#8217;s Capital</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 19:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/releases/2026-1hotels-fellows-announcement/]]></guid>
			<link><![CDATA[https://e2.org/releases/2026-1hotels-fellows-announcement/]]></link>
			<title>Six Emerging Environmental Entrepreneurs Selected for National Fellowship</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 14:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/fellows/nathan-burola/]]></guid>
			<link><![CDATA[https://e2.org/fellows/nathan-burola/]]></link>
			<title>Nathan Burola</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 18:08:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/fellows/sonali-anderson/]]></guid>
			<link><![CDATA[https://e2.org/fellows/sonali-anderson/]]></link>
			<title>Sonali Anderson</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 18:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/fellows/jolie-villegas/]]></guid>
			<link><![CDATA[https://e2.org/fellows/jolie-villegas/]]></link>
			<title>Jolie Villegas</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 18:06:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/fellows/danielle-lee/]]></guid>
			<link><![CDATA[https://e2.org/fellows/danielle-lee/]]></link>
			<title>Danielle Lee</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 18:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/fellows/alexis-cureton/]]></guid>
			<link><![CDATA[https://e2.org/fellows/alexis-cureton/]]></link>
			<title>Alexis Cureton</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 18:06:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/fellows/alex-hill/]]></guid>
			<link><![CDATA[https://e2.org/fellows/alex-hill/]]></link>
			<title>Alex Hill</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 18:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/coverage/colorado-must-create-a-stable-predictable-clean-energy-market-opinion/]]></guid>
			<link><![CDATA[https://e2.org/coverage/colorado-must-create-a-stable-predictable-clean-energy-market-opinion/]]></link>
			<title>Colorado must create a stable, predictable clean energy market (Opinion)</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 17:54:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/coverage/opinion-california-must-continue-to-embrace-clean-transportation-economy/]]></guid>
			<link><![CDATA[https://e2.org/coverage/opinion-california-must-continue-to-embrace-clean-transportation-economy/]]></link>
			<title>Opinion: California must continue to embrace clean transportation economy</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 17:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/chapters/]]></guid>
			<link><![CDATA[https://e2.org/chapters/]]></link>
			<title>Chapters</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 15:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/about/]]></guid>
			<link><![CDATA[https://e2.org/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 15:10:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/chapters/northeast/]]></guid>
			<link><![CDATA[https://e2.org/chapters/northeast/]]></link>
			<title>Northeast</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 17:44:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/blog/why-im-optimistic-about-2026/]]></guid>
			<link><![CDATA[https://e2.org/blog/why-im-optimistic-about-2026/]]></link>
			<title>Why I’m Optimistic About 2026</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 20:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/fellows/angela-n-son/]]></guid>
			<link><![CDATA[https://e2.org/fellows/angela-n-son/]]></link>
			<title>Angela N. Son</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 16:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/fellows/candace-omelia/]]></guid>
			<link><![CDATA[https://e2.org/fellows/candace-omelia/]]></link>
			<title>Candace O’Melia</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 16:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/fellows/chante-harris/]]></guid>
			<link><![CDATA[https://e2.org/fellows/chante-harris/]]></link>
			<title>Chante Harris</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 16:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/fellows/emily-miller/]]></guid>
			<link><![CDATA[https://e2.org/fellows/emily-miller/]]></link>
			<title>Emily Miller</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 16:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/fellows/tex-wambui/]]></guid>
			<link><![CDATA[https://e2.org/fellows/tex-wambui/]]></link>
			<title>Tex Wambui</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 16:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/fellows/thomas-silva/]]></guid>
			<link><![CDATA[https://e2.org/fellows/thomas-silva/]]></link>
			<title>Thomas Silva</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 16:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/our-members/]]></guid>
			<link><![CDATA[https://e2.org/our-members/]]></link>
			<title>Meet Our Members</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 20:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/releases/epa-repeals-endangerment-finding-raises-costs-for-businesses-consumers/]]></guid>
			<link><![CDATA[https://e2.org/releases/epa-repeals-endangerment-finding-raises-costs-for-businesses-consumers/]]></link>
			<title>E2: Repealing EPA’s Endangerment Finding For Vehicle Emissions Raises Costs for Businesses and Consumers</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 20:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/join/]]></guid>
			<link><![CDATA[https://e2.org/join/]]></link>
			<title>Join E2</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 20:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/contact/]]></guid>
			<link><![CDATA[https://e2.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 17:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/staff/]]></guid>
			<link><![CDATA[https://e2.org/staff/]]></link>
			<title>Staff</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 05:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/]]></guid>
			<link><![CDATA[https://e2.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:39:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/coverage/more-than-32-billion-in-u-s-clean-energy-projects-were-canceled-in-2025/]]></guid>
			<link><![CDATA[https://e2.org/coverage/more-than-32-billion-in-u-s-clean-energy-projects-were-canceled-in-2025/]]></link>
			<title>More than $32 billion in U.S. clean energy projects were canceled in 2025</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 13:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/blog/epa-revokes-endangerment-finding-for-vehicles/]]></guid>
			<link><![CDATA[https://e2.org/blog/epa-revokes-endangerment-finding-for-vehicles/]]></link>
			<title>Abandoning Businesses: Effects of the Repeal of the EPA’s Endangerment Finding for Vehicles and Trucks</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 16:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e2.org/reports/clean-jobs-america-2025/]]></guid>
			<link><![CDATA[https://e2.org/reports/clean-jobs-america-2025/]]></link>
			<title>Clean Jobs America 2025</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 16:16:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
